CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Subotic, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 5 | Miljkovic, D.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Malic, M.
| 19 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 0/3 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 12 | | 7 | Pasalic, V.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | | 8 | Zizic, A.
| 35 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 15 | | 9 | Dzidic, B.
| 20 | 1/7 | 14.3 | 0/1 | 0.0 | 1/6 | 16.7 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | | 10 | Planinic, Z.
| 12 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | | 11 | Stojic, M.
| 38 | 6/13 | 46.2 | 1/5 | 20.0 | 5/8 | 62.5 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | 17 | | 12 | Bagaric, D.
| 25 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 6 | | 13 | Tomas, I.
| 25 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | | 14 | Pehar, Z.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vidakovic, D.
| 10 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 24/
56 | 42.9 | 13/
30 | 43.3 | 11/
26 | 42.3 | 9/15 | 60.0 | 6 | 17 | 23 | 8 | 15 | 4 | 0 | 20 | 68 |
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Brochard, P.
| 29 | 9/12 | 75.0 | 8/9 | 88.9 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 21 | | 5 | Fellah, A.
| 11 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 5 | | 6 | Diaw, B.
| 33 | 5/8 | 62.5 | 4/7 | 57.1 | 1/1 | 100.0 | 3/3 | 100.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 14 | | 7 | Dubiez, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Marquis, C.
| 26 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 6 | | 9 | Devehat, Y.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | | 10 | Ferchaud, C.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | 11 | Gautier, D.
| 32 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 6/8 | 75.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 5 | 22 | | 12 | Delval, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Brun, S.
| 14 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 14 | Amet, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Vebobe, L.
| 33 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0.0 | 2/5 | 40.0 | 4 | 8 | 12 | 2 | 4 | 4 | 0 | 2 | 16 | | TOTAL | 36/
64 | 56.3 | 32/
56 | 57.1 | 4/
8 | 50.0 | 13/18 | 72.2 | 9 | 20 | 29 | 11 | 13 | 20 | 0 | 19 | 89 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Croatia | | France |
|---|
| 24/56 | FG M/A | 36/64 | | 13/30
(43.3%)
| FG2P M/A | 32/56
(57.1%)
| | 11/26
(42.3%)
| FG3P M/A | 4/8
(50.0%)
| | 9/15
(60.0%)
| FT M/A | 13/18
(72.2%)
| | 23
(6-17)
| Reb (O-D)
| 29
(9-20)
| | 8 | AS | 11 | | 15 | TO | 13 | | 4 | ST | 20 | | 0 | BS | 0 | | 20 | PF | 19 | | 68 | Pts | 89 |
|
|
|
|
|