| Time | ITALY | Score | CROATIA |
09:58 | 15 D. Hackett Steal |  |  |
09:44 | 13 L. Da Tome 2PtsFG (Jump shot) missed |  | 5 J. Blajic Def. Rebound |
09:34 |  |  | 15 I. Papac 2PtsFG (Jump shot) missed Off. Rebound: 6 L. Drezga |
09:22 | 13 L. Da Tome Block |  | 15 I. Papac 2PtsFG (Jump shot) missed (blocked) Off. Rebound: 6 L. Drezga |
09:21 | 15 D. Hackett Personal Foul (Team 1st, Player 1st) |  |  |
09:09 |  | 0 - 2 | 4 A. Tomic 2PtsFG (Lay-up) MADE |
08:49 | 12 L. D'Ercole 3PtsFG (Jump shot) missed |  | 15 I. Papac Def. Rebound |
08:34 |  |  | 6 L. Drezga 2PtsFG (Jump shot) missed |
08:15 | 15 D. Hackett Def. Rebound |  | 5 J. Blajic 2PtsFG (Jump shot) missed |
08:13 |  |  | 5 J. Blajic Personal Foul (Team 1st, Player 1st) |
08:13 | 13 L. Da Tome 2PtsFG (Jump shot) missed |  | 7 Z. Vrkic Def. Rebound |
08:13 | 15 D. Hackett Personal Foul (Team 2nd, Player 2nd) |  |  |
08:13 | Substitution: 15 D. Hackett out, 4 A. Piazza in |  |  |
08:13 |  | 0 - 3 | 6 L. Drezga Free throw MADE(1/2) |
08:13 |  | 0 - 4 | 6 L. Drezga Free throw MADE(2/2) |
07:32 |  |  | 15 I. Papac Personal Foul (Team 2nd, Player 1st) |
07:17 | 4 A. Piazza 2PtsFG (Lay-up) MADE | 2 - 4 |  |
07:07 | 6 D. Bruttini Steal |  | 4 A. Tomic Turnover (Bad Pass) |
07:01 | 6 D. Bruttini 2PtsFG (Lay-up) MADE | 4 - 4 |  |
06:54 | 4 A. Piazza Personal Foul (Team 3rd, Player 1st) |  |  |
06:41 | 14 A. Chiumenti Def. Rebound |  | 4 A. Tomic 2PtsFG (Jump shot) missed |
06:34 | 4 A. Piazza 3PtsFG (Jump shot) MADE | 7 - 4 |  |
06:22 | 12 L. D'Ercole Steal |  | 5 J. Blajic Turnover (Ball Handling) |
06:19 | 12 L. D'Ercole 2PtsFG (Lay-up) MADE | 9 - 4 |  |
06:10 | 12 L. D'Ercole Steal |  | 6 L. Drezga Turnover (Bad Pass) |
06:07 | 14 A. Chiumenti 2PtsFG (Dunk) MADE | 11 - 4 |  |
06:07 |  |  | Substitution: 5 J. Blajic out, 13 L. Petkovic in |
06:02 | Timeout |  |  |
05:55 | 13 L. Da Tome Personal Foul (Team 4th, Player 1st) |  |  |
05:47 | 6 D. Bruttini Def. Rebound |  | 4 A. Tomic 2PtsFG (Jump shot) missed |
05:30 | 12 L. D'Ercole 3PtsFG (Jump shot) missed |  | 6 L. Drezga Def. Rebound |
05:18 | 12 L. D'Ercole Personal Foul (Team 5th, Player 1st) |  |  |
05:18 | Substitution: 12 L. D'Ercole out, 7 G. Tomassini in |  |  |
05:18 |  |  | 13 L. Petkovic Free throw missed(1/2) |
05:18 |  | 11 - 5 | 13 L. Petkovic Free throw MADE(2/2) |
05:07 |  |  | 7 Z. Vrkic Personal Foul (Team 3rd, Player 1st) |
05:07 | 13 L. Da Tome Free throw MADE(1/2) | 12 - 5 |  |
05:07 | 13 L. Da Tome Free throw MADE(2/2) | 13 - 5 |  |
05:07 | Substitution: 13 L. Da Tome out, 10 P. Aradori in |  |  |
04:59 |  |  | 4 A. Tomic 2PtsFG (Jump shot) missed Off. Rebound: 4 A. Tomic |
04:57 |  | 13 - 7 | 4 A. Tomic 2PtsFG (Jump shot) MADE |
04:42 | 10 P. Aradori Turnover (Travelling) |  |  |
04:24 | 6 D. Bruttini Steal |  | 15 I. Papac Turnover (Ball Handling) |
04:22 |  |  | 13 L. Petkovic Personal Foul (Team 4th, Player 1st) |
04:22 |  |  | Substitution: 15 I. Papac out, 10 F. Filipovic in |
04:15 | 7 G. Tomassini 3PtsFG (Jump shot) missed |  | 13 L. Petkovic Def. Rebound |
03:51 | 4 A. Piazza Steal |  | 7 Z. Vrkic Turnover (Ball Handling) |
03:49 |  |  | 10 F. Filipovic Personal Foul (Team 5th, Player 1st) |
03:49 |  |  | Substitution: 7 Z. Vrkic out, 9 M. Han in |
03:49 | 10 P. Aradori Free throw missed(1/2) |  |  |
03:49 | 10 P. Aradori Free throw MADE(2/2) | 14 - 7 |  |
03:33 |  |  | 6 L. Drezga 2PtsFG (Jump shot) missed Off. Rebound: 9 M. Han |
03:30 |  | 14 - 9 | 9 M. Han 2PtsFG (Tip-in) MADE |
03:13 |  |  | 9 M. Han Personal Foul (Team 6th, Player 1st) |
03:13 | Substitution: 14 A. Chiumenti out, 13 L. Da Tome in |  |  |
03:13 | 10 P. Aradori Free throw MADE(1/2) | 15 - 9 |  |
03:13 | |