 | | Sweden | 62-95 8-12, 18-18, 19-30, 17-35 | Latvia | | Date: 03.08.2003, 13:00h | Group:
C | Venue:
Ventspils
(LAT)
| |
|
|  |
TEAM LEADERS |
|
SWEDEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Massamba, T.
| 28 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | | 5 | Jeansson, J.
| 37 | 8/12 | 66.7 | 3/5 | 60.0 | 5/7 | 71.4 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 5 | 1 | 1 | 3 | 23 | | 6 | Kubaka, A.
| 14 | 2/8 | 25.0 | 1/6 | 16.7 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | | 7 | Maraker, R.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Salon, E.
| 19 | 4/6 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 9 | | 9 | Vogl, P.
| 17 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | | 10 | Nilsson, P.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | | 11 | Odum, K.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Wikner-Nordberg, A.
| 31 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | | 13 | Gärdin, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Akesson, J.
| 26 | 6/11 | 54.5 | 6/10 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 4 | 12 | 16 | 1 | 6 | 1 | 1 | 1 | 15 | | 15 | Hallberg, M.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | TOTAL | 22/
51 | 43.1 | 14/
34 | 41.2 | 8/
17 | 47.1 | 10/15 | 66.7 | 6 | 24 | 30 | 11 | 31 | 4 | 2 | 14 | 62 |
LATVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Metra, S.
| 19 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 6 | | 5 | Rekis, E.
| 7 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | | 6 | Biedrins, A.
| 28 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 11 | 15 | 2 | 3 | 2 | 3 | 3 | 7 | | 7 | Gabrans, R.
| 11 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | | 8 | Slesers, E.
| 23 | 5/13 | 38.5 | 5/11 | 45.5 | 0/2 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 12 | | 9 | Stalbergs, A.
| 17 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | | 10 | Sirsnins, R.
| 21 | 9/10 | 90.0 | 3/4 | 75.0 | 6/6 | 100.0 | 1/2 | 50.0 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 25 | | 11 | Gailitis, J.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | | 12 | Jahovics, G.
| 27 | 7/15 | 46.7 | 7/12 | 58.3 | 0/3 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 4 | 1 | 7 | 0 | 0 | 15 | | 13 | Bambis, J.
| 11 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | | 14 | Berzins, K.
| 15 | 3/11 | 27.3 | 3/7 | 42.9 | 0/4 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | | 15 | Bedritis, K.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 37/
76 | 48.7 | 30/
58 | 51.7 | 7/
18 | 38.9 | 14/19 | 73.7 | 15 | 25 | 40 | 25 | 10 | 24 | 4 | 10 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Sweden | | Latvia |
|---|
| 22/51 | FG M/A | 37/76 | | 14/34
(41.2%)
| FG2P M/A | 30/58
(51.7%)
| | 8/17
(47.1%)
| FG3P M/A | 7/18
(38.9%)
| | 10/15
(66.7%)
| FT M/A | 14/19
(73.7%)
| | 30
(6-24)
| Reb (O-D)
| 40
(15-25)
| | 11 | AS | 25 | | 31 | TO | 10 | | 4 | ST | 24 | | 2 | BS | 4 | | 14 | PF | 10 | | 62 | Pts | 95 |
|
|
|
|
|