 | | Croatia | 124-102 31-22, 30-28, 38-27, 25-25 | Portugal | | Date: 31.07.2003, 20:00h | Group:
B | Venue:
Verbania
(ITA)
| |
|
|  |
TEAM LEADERS |
|
CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ramljak, T.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 5 | Gasparac, H.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 6 | Filipovic, D.
| 27 | 3/3 | 100.0 | 2/2 | 100.0 | 1/1 | 100.0 | 3/6 | 50.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | | 7 | Simon, K.
| 37 | 8/12 | 66.7 | 5/7 | 71.4 | 3/5 | 60.0 | 4/5 | 80.0 | 0 | 2 | 2 | 5 | 4 | 4 | 1 | 4 | 23 | | 8 | Markota, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Tomas, M.
| 36 | 4/12 | 33.3 | 1/3 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 3 | 11 | | 11 | Pasalic, D.
| 32 | 12/14 | 85.7 | 8/9 | 88.9 | 4/5 | 80.0 | 10/10 | 100.0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 3 | 38 | | 12 | Previsic, M.
| 13 | 3/6 | 50.0 | 3/3 | 100.0 | 0/3 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | | 13 | Banic, M.
| 25 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0.0 | 3/3 | 100.0 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 21 | | 14 | Trepalovac, A.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | | 15 | Peric, H.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 4/6 | 66.7 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | | TOTAL | 42/
65 | 64.6 | 31/
40 | 77.5 | 11/
25 | 44.0 | 29/36 | 80.6 | 12 | 12 | 24 | 9 | 15 | 13 | 4 | 22 | 124 |
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Cabeleira Manita B., C.
| 10 | 4/4 | 100.0 | 1/1 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | | 5 | Neves Silva Peralta Brito, A.
| 21 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | | 6 | Gradeco Aniceto do Carmo, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Ferreira Sobrinho, A.
| 23 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 4/4 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 13 | | 8 | Reis Gomes de Carvalho, H.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 9 | Martins, A.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | | 10 | Parada de Pinho, J.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 7/8 | 87.5 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 11 | | 11 | Goncalves, M.
| 30 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 14 | | 12 | Dos Reis Gomes, R.
| 33 | 8/9 | 88.9 | 7/8 | 87.5 | 1/1 | 100.0 | 7/9 | 77.8 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 24 | | 13 | Moreira, J.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 5 | 7 | | 14 | Costa, N.
| 16 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | | 15 | Pereira de Borja Pontes, A.
| 17 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 3/6 | 50.0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 8 | | TOTAL | 36/
60 | 60.0 | 30/
51 | 58.8 | 6/
9 | 66.7 | 24/32 | 75.0 | 8 | 13 | 21 | 3 | 23 | 10 | 0 | 32 | 102 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Croatia | | Portugal |
|---|
| 42/65 | FG M/A | 36/60 | | 31/40
(77.5%)
| FG2P M/A | 30/51
(58.8%)
| | 11/25
(44.0%)
| FG3P M/A | 6/9
(66.7%)
| | 29/36
(80.6%)
| FT M/A | 24/32
(75.0%)
| | 24
(12-12)
| Reb (O-D)
| 21
(8-13)
| | 9 | AS | 3 | | 15 | TO | 23 | | 13 | ST | 10 | | 4 | BS | 0 | | 22 | PF | 32 | | 124 | Pts | 102 |
|
|
|
|
|