 | | Turkey | 89-91 15-26, 18-19, 27-29, 29-17 | Slovenia | | Date: 26.07.2002, 16:00h | Group:
A | Venue:
Kaunas
(LTU)
| Spectators: 1500 | |
|
|  |
TEAM LEADERS |
|
TURKEY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Veyseloglu, E.
| 15 | 4/4 | 100.0 | 3/3 | 100.0 | 1/1 | 100.0 | 4/6 | 66.7 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 13 | | 5 | Özer, C.
| 11 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | | 6 | Güney, R.
| 2 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 7 | Akin, C.
| 21 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 | | 8 | Özdemir, H.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Ekmen, E.
| 35 | 3/8 | 37.5 | 1/2 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 8 | | 10 | Okay, M.
| 34 | 6/11 | 54.5 | 2/5 | 40.0 | 4/6 | 66.7 | 2/2 | 100.0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 5 | 18 | | 11 | Özseven, E.
| 14 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/1 | 0.0 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 1 | 7 | | 12 | Arslan, E.
| 39 | 10/21 | 47.6 | 5/10 | 50.0 | 5/11 | 45.5 | 3/5 | 60.0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 4 | 28 | | 13 | Yoldas, E.
| 18 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | | 14 | Biyik, Ö.
| 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | | 15 | Yilmaz, O.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 31/
68 | 45.6 | 17/
36 | 47.2 | 14/
32 | 43.8 | 13/20 | 65.0 | 10 | 20 | 30 | 11 | 13 | 7 | 2 | 25 | 89 |
SLOVENIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Strnad, N.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Slokar, U.
| 20 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 12 | | 6 | Vujacic, A.
| 22 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 4/7 | 57.1 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 2 | 19 | | 7 | Lorbek, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Ivaskovic, I.
| 18 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3/3 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 9 | | 9 | Udrih, B.
| 31 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 2/4 | 50.0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 5 | 11 | | 10 | Bursic, M.
| 15 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | | 11 | Zagorac, S.
| 24 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | | 12 | Zupan, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 13 | Capin, A.
| 28 | 4/7 | 57.1 | 3/6 | 50.0 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 4 | 5 | 3 | 4 | 1 | 0 | 3 | 13 | | 14 | Mucic, S.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | 15 | Lorbek, E.
| 20 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 2 | 17 | | TOTAL | 31/
58 | 53.4 | 26/
46 | 56.5 | 5/
12 | 41.7 | 24/34 | 70.6 | 9 | 29 | 38 | 20 | 16 | 6 | 5 | 24 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Turkey | | Slovenia |
|---|
| 31/68 | FG M/A | 31/58 | | 17/36
(47.2%)
| FG2P M/A | 26/46
(56.5%)
| | 14/32
(43.8%)
| FG3P M/A | 5/12
(41.7%)
| | 13/20
(65.0%)
| FT M/A | 24/34
(70.6%)
| | 30
(10-20)
| Reb (O-D)
| 38
(9-29)
| | 11 | AS | 20 | | 13 | TO | 16 | | 7 | ST | 6 | | 2 | BS | 5 | | 25 | PF | 24 | | 89 | Pts | 91 |
|
|
|
|
|