 | | Georgia | 90-60 20-8, 27-24, 19-15, 24-13 | England | | Date: 13.07.2001, 19:00h | Group:
B | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
GEORGIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Berishvili, A.
| 11 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | | 5 | Babiashvili, L.
| 24 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | | 6 | Shanidze, L.
| 10 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | | 7 | Pachulia, Z.
| 33 | 8/16 | 50.0 | 8/16 | 50.0 | 0/0 | 0.0 | 7/8 | 87.5 | 2 | 10 | 12 | 0 | 3 | 1 | 2 | 0 | 23 | | 8 | Tugushi, K.
| 24 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 2 | 12 | | 9 | Suladze, B.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 10 | Ugrekhelidze, D.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 7/8 | 87.5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 7 | | 11 | Markoishvili, G.
| 14 | 0/5 | 0.0 | 0/0 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | | 12 | Lozaberidze, G.
| 7 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | | 13 | Khetsuriani, S.
| 15 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 8 | | 14 | Keidia, I.
| 8 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | | 15 | Tskitishvili, N.
| 34 | 2/12 | 16.7 | 2/7 | 28.6 | 0/5 | 0.0 | 4/5 | 80.0 | 5 | 9 | 14 | 0 | 3 | 1 | 4 | 3 | 8 | | TOTAL | 31/
79 | 39.2 | 24/
50 | 48.0 | 7/
29 | 24.1 | 21/24 | 87.5 | 11 | 33 | 44 | 9 | 16 | 13 | 6 | 25 | 90 |
ENGLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vear, S.
| 15 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | | 5 | Carlton, R.
| 5 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | | 6 | Abdul Mumuni, W.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Butterworth, D.
| 30 | 5/11 | 45.5 | 1/3 | 33.3 | 4/8 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | | 9 | Wellings, R.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Sadler, T.
| 33 | 6/14 | 42.9 | 6/12 | 50.0 | 0/2 | 0.0 | 5/11 | 45.5 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 5 | 17 | | 11 | Frederick, C.
| 21 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | | 12 | Jarrett, K.
| 29 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 1/7 | 14.3 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 11 | | 13 | Adams, D.
| 15 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | | 14 | Rahman, S.
| 30 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 4 | 2 | | 15 | Lamble, B.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | | TOTAL | 20/
59 | 33.9 | 13/
40 | 32.5 | 7/
19 | 36.8 | 13/28 | 46.4 | 7 | 22 | 29 | 5 | 21 | 9 | 1 | 21 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Georgia | | England |
|---|
| 31/79 | FG M/A | 20/59 | | 24/50
(48.0%)
| FG2P M/A | 13/40
(32.5%)
| | 7/29
(24.1%)
| FG3P M/A | 7/19
(36.8%)
| | 21/24
(87.5%)
| FT M/A | 13/28
(46.4%)
| | 44
(11-33)
| Reb (O-D)
| 29
(7-22)
| | 9 | AS | 5 | | 16 | TO | 21 | | 13 | ST | 9 | | 6 | BS | 1 | | 25 | PF | 21 | | 90 | Pts | 60 |
|
|
|
|
|