 | | Portugal | 67-86 17-25, 17-22, 16-25, 17-14 | Yugoslavia | | Date: 11.07.2001, 18:50h | Group:
B | | Spectators: 400 | |
|
|  |
TEAM LEADERS |
|
PORTUGAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Torres de Almeida E., N.
| 15 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | | 5 | De Pina Leite, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 6 | Rodrigues Da Cunha, B.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Melo M.P.Ferreira, J.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 8 | Alves Félix, D.
| 18 | 5/13 | 38.5 | 4/9 | 44.4 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | | 9 | DaCruz Gomes Soares, J.
| 12 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | | 10 | Minhava, M.
| 35 | 7/20 | 35.0 | 6/16 | 37.5 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 16 | | 11 | Maurício Correia, C.
| 25 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | | 12 | Pinho, P.
| 28 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 5 | 12 | | 13 | Alhinho dos Santos, J.
| 25 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | | 14 | Cortez, N.
| 25 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 5 | 10 | | 15 | Fernandes dos Santos, E.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 29/
69 | 42.0 | 24/
55 | 43.6 | 5/
14 | 35.7 | 4/6 | 66.7 | 6 | 19 | 25 | 5 | 16 | 7 | 1 | 30 | 67 |
YUGOSLAVIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pupovic, M.
| 20 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/3 | 66.7 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 6 | | 5 | Sekulic, B.
| 31 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 16 | | 6 | Gajic, A.
| 27 | 3/8 | 37.5 | 2/3 | 66.7 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 7 | | 7 | Jevdic, A.
| 11 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | | 8 | Jovanovic, M.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | | 9 | Koprivica, J.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 9 | | 10 | Djordjevic, D.
| 21 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | | 11 | Mandic, V.
| 13 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | | 12 | Krstic, N.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Pavlovic, M.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 6/10 | 60.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | | 14 | Marinovic, M.
| 15 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | | 15 | Bakic, B.
| 19 | 5/9 | 55.6 | 5/6 | 83.3 | 0/3 | 0.0 | 3/4 | 75.0 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 13 | | TOTAL | 29/
64 | 45.3 | 28/
47 | 59.6 | 1/
17 | 5.9 | 27/40 | 67.5 | 12 | 24 | 36 | 11 | 13 | 5 | 4 | 13 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Portugal | | Yugoslavia |
|---|
| 29/69 | FG M/A | 29/64 | | 24/55
(43.6%)
| FG2P M/A | 28/47
(59.6%)
| | 5/14
(35.7%)
| FG3P M/A | 1/17
(5.9%)
| | 4/6
(66.7%)
| FT M/A | 27/40
(67.5%)
| | 25
(6-19)
| Reb (O-D)
| 36
(12-24)
| | 5 | AS | 11 | | 16 | TO | 13 | | 7 | ST | 5 | | 1 | BS | 4 | | 30 | PF | 13 | | 67 | Pts | 86 |
|
|
|
|
|