| Time | LEVONI TARANTO | Score | ELITZUR RAMLA |
09:42 |  |  | 10 J. Johnson Personal Foul (Team 1st, Player 1st) |
09:42 | 10 Y. Griffith Free throw missed(1/2) |  |  |
09:42 | 10 Y. Griffith Free throw MADE(2/2) | 1 - 0 |  |
09:34 |  | 1 - 2 | 10 J. Johnson 2PtsFG (Jump shot) MADE |
09:17 | 8 A. Zimerle Turnover (Ball Handling) |  | 8 S. Doron Steal |
09:03 | 10 Y. Griffith Def. Rebound |  | 13 E. Abramzon 2PtsFG (Jump shot) missed |
08:46 | 15 R. Brunson 2PtsFG (Jump shot) missed |  | 13 E. Abramzon Def. Rebound |
08:35 | 9 A. Sauret-Gillespie Personal Foul (Team 1st, Player 1st) |  |  |
08:31 | 10 Y. Griffith Def. Rebound |  | 5 S. Baker 2PtsFG (Jump shot) missed |
08:22 | 15 R. Brunson 2PtsFG (Jump shot) MADE | 3 - 2 |  |
08:13 |  |  | 13 E. Abramzon Personal Foul (Team 2nd, Player 1st) |
08:13 | 15 R. Brunson Free throw MADE(1/2) | 4 - 2 |  |
07:58 | 8 A. Zimerle 2PtsFG (Jump shot) missed |  | Team Def. Rebound |
07:43 | 9 A. Sauret-Gillespie 2PtsFG (Jump shot) MADE | 6 - 2 |  |
07:19 | 15 R. Brunson block 5 S. Baker Def. Rebound |  |  |
07:08 | 6 M. Greco 2PtsFG (Jump shot) missed Off. Rebound: 10 Y. Griffith |  |  |
06:58 | 15 R. Brunson 2PtsFG (Jump shot) MADE Assist: 6 M. Greco | 8 - 2 |  |
06:45 | 6 M. Greco Personal Foul (Team 2nd, Player 1st) |  |  |
06:45 |  | 8 - 3 | 8 S. Doron Free throw MADE(1/2) |
06:45 |  | 8 - 4 | 8 S. Doron Free throw MADE(2/2) |
06:42 |  |  | 5 S. Baker Personal Foul (Team 3rd, Player 1st) |
06:42 | 10 Y. Griffith Free throw MADE(1/2) | 9 - 4 |  |
06:42 | 10 Y. Griffith Free throw MADE(2/2) | 10 - 4 |  |
06:42 |  |  | 8 S. Doron 3PtsFG (Jump shot) missed Off. Rebound: 10 J. Johnson |
06:37 | 10 Y. Griffith Personal Foul (Team 3rd, Player 1st) |  |  |
06:07 | 8 A. Zimerle Steal |  | 8 S. Doron Turnover (Bad Pass) |
05:55 | 15 R. Brunson Turnover (Ball Handling) |  | 10 J. Johnson Steal |
05:38 | 15 R. Brunson Steal |  | 10 J. Johnson Turnover (Ball Handling) |
05:28 |  |  | 7 L. Selwyn Personal Foul (Team 4th, Player 1st) |
05:28 |  |  | Substitution: 13 E. Abramzon out, 12 I. Jerkovic in |
05:02 |  |  | 12 I. Jerkovic Personal Foul (Team 5th, Player 1st) |
05:02 | 10 Y. Griffith Free throw MADE(1/2) | 11 - 4 |  |
05:02 | 10 Y. Griffith Free throw MADE(2/2) | 12 - 4 |  |
04:57 |  | 12 - 6 | 12 I. Jerkovic 2PtsFG (Jump shot) MADE |
04:35 | 9 A. Sauret-Gillespie 2PtsFG (Jump shot) missed |  | 7 L. Selwyn Def. Rebound |
04:27 | 8 A. Zimerle Steal |  | 8 S. Doron Turnover (Bad Pass) |
04:13 |  |  | Substitution: 5 S. Baker out, 4 I. Gourevitch in |
04:13 | Timeout |  |  |
04:13 |  | 12 - 8 | 10 J. Johnson 2PtsFG (Jump shot) MADE |
04:12 | 10 Y. Griffith 2PtsFG (Jump shot) missed |  | 8 S. Doron Def. Rebound |
03:55 | 8 A. Zimerle Steal |  | 12 I. Jerkovic Turnover (Ball Handling) |
03:49 | 9 A. Sauret-Gillespie 2PtsFG (Jump shot) MADE Assist: 8 A. Zimerle | 14 - 8 |  |
03:32 | 8 A. Zimerle Personal Foul (Team 4th, Player 1st) |  |  |
03:32 |  | 14 - 9 | 7 L. Selwyn Free throw MADE(1/2) |
03:32 |  | 14 - 10 | 7 L. Selwyn Free throw MADE(2/2) |
03:32 | Substitution: 10 Y. Griffith out, 13 L. Fröhlich in |  |  |
03:32 |  |  | Substitution: 8 S. Doron out, 11 B. Elohim in |
03:13 | 15 R. Brunson 2PtsFG (Jump shot) missed |  | 10 J. Johnson Def. Rebound |
02:47 |  |  | 4 I. Gourevitch 2PtsFG (Jump shot) missed Off. Rebound: Team |
02:24 | 6 M. Greco Personal Foul (Team 5th, Player 2nd) |  |  |
02:24 |  |  | 7 L. Selwyn Free throw missed(1/2) |
02:24 | 15 R. Brunson Def. Rebound |  | 7 L. Selwyn Free throw missed(2/2) |
02:16 | 13 L. Fröhlich 2PtsFG (Jump shot) MADE Assist: 8 A. Zimerle | 16 - 10 |  |
02:07 | 6 M. Greco Def. Rebound |  | 12 I. Jerkovic 3PtsFG (Jump shot) missed |
02:00 | 8 A. Zimerle 2PtsFG (Jump shot) MADE | 18 - 10 |  |
01:51 | Timeout |  |  |
01:46 |  |  | Substitution: 7 L. Selwyn out, 5 S. Baker in |
01:46 |  |  | Substitution: 11 B. Elohim out, 8 S. Doron in |
01:46 | 13 L. Fröhlich Personal Foul (Team 6th, Player 1st) |  |  |
01:46 |  | 18 - 11 | 4 I. Gourevitch Free throw MADE(1/2) |
01:46 |  | 18 - 12 | 4 I. Gourevitch Free throw MADE(2/2) |
01:35 | 9 A. Sauret-Gillespie 2PtsFG (Jump shot) missed |  | 10 J. Johnson Def. Rebound |
00:49 |  | 18 - 15 | 8 S. Doron 3PtsFG (Jump shot) MADE |
00:41 | 6 M. Greco 2PtsFG (Jump shot) missed |  | 10 J. Johnson Def. Rebound |
00:33 |  |  | 12 I. Jerkovic Turnover (3 secs) |
00:24 |