| Time | HONDARRIBIA-IRUN | Score | FAENZA |
09:40 | 6 K. Brown Steal |  |  |
09:39 |  |  | 4 A. Moisés Pinto Turnover (Bad Pass) |
09:34 | 4 T. Quintero Castellano 3PtsFG (Jump shot) MADE | 3 - 0 |  |
09:09 |  | 3 - 3 | 5 M. Franchini 3PtsFG (Jump shot) MADE Assist: 4 A. Moisés Pinto |
08:49 | 12 M. Page 2PtsFG (Jump shot) MADE | 5 - 3 |  |
08:38 |  |  | 14 G. Coelho Turnover (Bad Pass) |
08:38 | Steal |  |  |
08:13 | 8 A. Csaszar 2PtsFG (Jump shot) MADE | 7 - 3 |  |
07:56 | Team Steal |  |  |
07:57 |  |  | 8 S. Ballardini Turnover (Travelling) |
07:47 |  |  | 4 A. Moisés Pinto Steal |
07:46 | 6 K. Brown Turnover (Bad Pass) |  |  |
07:37 |  |  | 8 S. Ballardini Turnover (Bad Pass) |
07:37 | Team Steal |  |  |
07:36 | Timeout |  |  |
07:21 |  |  | 5 M. Franchini Def. Rebound |
07:21 | 6 K. Brown 2PtsFG (Jump shot) missed |  |  |
06:58 | 6 K. Brown Def. Rebound |  |  |
07:01 |  |  | 4 A. Moisés Pinto 2PtsFG (Jump shot) missed |
06:53 | 6 K. Brown 2PtsFG (Jump shot) missed |  |  |
06:51 |  |  | 8 S. Ballardini Def. Rebound |
06:37 | 12 M. Page Personal Foul (Team 1st, Player 1st) |  |  |
06:37 |  | 7 - 4 | 14 G. Coelho Free throw MADE(1/2) |
06:37 |  | 7 - 5 | 14 G. Coelho Free throw MADE(2/2) |
06:29 | 9 K. Hlede 2PtsFG (Jump shot) missed |  |  |
06:29 |  |  | 10 D. Jokic Personal Foul (Team 1st, Player 1st) |
06:23 | 8 A. Csaszar 2PtsFG (Jump shot) MADE | 9 - 5 |  |
06:03 | 6 K. Brown Block |  | 4 A. Moisés Pinto 2PtsFG (Jump shot) missed (blocked) |
05:57 | 8 A. Csaszar Def. Rebound |  |  |
05:50 | 12 M. Page 2PtsFG (Jump shot) missed Off. Rebound: 9 K. Hlede |  |  |
05:42 |  |  | 14 G. Coelho Def. Rebound |
05:41 | 4 T. Quintero Castellano 2PtsFG (Jump shot) missed |  |  |
05:26 |  |  | 5 M. Franchini 3PtsFG (Jump shot) missed |
05:25 | 8 A. Csaszar Def. Rebound |  |  |
05:19 | 4 T. Quintero Castellano 2PtsFG (Jump shot) missed Off. Rebound: 12 M. Page |  |  |
05:16 |  |  | 14 G. Coelho Def. Rebound |
05:07 | 12 M. Page 2PtsFG (Jump shot) missed Off. Rebound: 9 K. Hlede |  |  |
05:01 | 9 K. Hlede 2PtsFG (Jump shot) missed |  |  |
04:52 | 4 T. Quintero Castellano 2PtsFG (Jump shot) MADE | 11 - 5 |  |
04:43 | 4 T. Quintero Castellano Steal |  |  |
04:40 |  |  | 14 G. Coelho Turnover (Bad Pass) |
04:39 | 8 A. Csaszar Steal |  |  |
04:36 | 6 K. Brown 2PtsFG (Jump shot) missed Off. Rebound: 8 A. Csaszar |  |  |
04:25 |  |  | 5 M. Franchini Turnover (Bad Pass) |
04:20 |  |  | Team Steal |
04:20 | 4 T. Quintero Castellano Turnover (Bad Pass) |  |  |
03:58 |  | 11 - 7 | 14 G. Coelho 2PtsFG (Jump shot) MADE Assist: 14 G. Coelho |
03:45 | 12 M. Page 2PtsFG (Jump shot) MADE Assist: 9 K. Hlede | 13 - 7 |  |
03:38 |  | 13 - 9 | 14 G. Coelho 2PtsFG (Lay-up) MADE Assist: 5 M. Franchini |
03:28 | Substitution: 6 K. Brown out, 10 R. Delgado Diaz-Guemes in |  |  |
03:15 |  |  | 4 A. Moisés Pinto Def. Rebound |
03:16 | 4 T. Quintero Castellano 2PtsFG (Lay-up) missed |  |  |
03:06 | 9 K. Hlede Personal Foul (Team 2nd, Player 1st) |  |  |
02:59 |  |  | 8 S. Ballardini 3PtsFG (Jump shot) missed |
02:54 | 12 M. Page Def. Rebound |  |  |
02:46 | 8 A. Csaszar 2PtsFG (Jump shot) MADE | 15 - 9 |  |
02:25 | 12 M. Page Personal Foul (Team 3rd, Player 2nd) |  |  |
02:25 |  |  | Substitution: 10 D. Jokic out, 9 G. Casadio in |
02:25 | Substitution: 12 M. Page out, 11 M. Zurro in |  |  |
02:24 |  | 15 - 12 | 8 S. Ballardini 3PtsFG (Jump shot) MADE |
01:51 | 9 K. Hlede 2PtsFG (Jump shot) missed Off. Rebound: 11 M. Zurro |  |  |
01:34 | 11 M. Zurro 2PtsFG (Lay-up) MADE | 17 - 12 |  |
01:20 |  |  | 5 M. Franchini 2PtsFG (Lay-up) missed Off. Rebound: 9 G. Casadio |
01:04 |  |  | 5 M. Franchini 3PtsFG (Jump shot) missed |
01:03 | 9 K. Hlede Def. Rebound |  |  |
<