 | | ESBVA Lille Métropole | 77-72 11-19, 24-16, 19-24, 23-13 | Mann Filter | | Date: 19.11.2003, 20:00h | Group:
C | Venue:
Villeneuve d' Ascq
(FRA)
| Spectators: 1500 | | Referees:
Kristinn Oskarsson (ISL), Keith Williams (ENG) |
|
|  |
TEAM LEADERS |
|
ESBVA LILLE MÉTROPOLE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Malonga, C.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Fombonne, B.
| 26 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | | 8 | Beikes, C.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | | 9 | Woosnam, S.
| 36 | 5/9 | 55.6 | 3/6 | 50.0 | 2/3 | 66.7 | 4/9 | 44.4 | 1 | 7 | 8 | 1 | 3 | 0 | 1 | 1 | 16 | | 10 | Herrscher, F.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Gomis, E.
| 18 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | | 12 | Wambe, K.
| 30 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 5/8 | 62.5 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 4 | 13 | | 13 | Reghaissia, S.
| 17 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 11 | | 14 | Ngoyisa, B.
| 36 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 12 | 14 | 0 | 4 | 1 | 3 | 3 | 16 | | 15 | Kress, M.
| 27 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 9 | | TOTAL | 27/
56 | 48.2 | 25/
50 | 50.0 | 2/
6 | 33.3 | 21/35 | 60.0 | 8 | 30 | 38 | 17 | 14 | 9 | 4 | 13 | 77 |
MANN FILTER | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piipari, R.
| 40 | 9/17 | 52.9 | 3/7 | 42.9 | 6/10 | 60.0 | 3/3 | 100.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 27 | | 5 | Garcia, B.
| 36 | 6/17 | 35.3 | 3/8 | 37.5 | 3/9 | 33.3 | 3/4 | 75.0 | 1 | 4 | 5 | 3 | 5 | 4 | 0 | 6 | 18 | | 6 | Seco, T.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zurro, M.
| 21 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | | 8 | Pascua, L.
| 28 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 9 | 11 | 1 | 3 | 1 | 0 | 5 | 7 | | 9 | Riveres, P.
| 3 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Royo, M.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Wyckoff, B.
| 26 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 5 | 3 | | 13 | Mercadal, P.
| 11 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | | 14 | Valero, P.
| 33 | 3/11 | 27.3 | 1/4 | 25.0 | 2/7 | 28.6 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | | TOTAL | 24/
67 | 35.8 | 12/
38 | 31.6 | 12/
29 | 41.4 | 12/15 | 80.0 | 10 | 24 | 34 | 9 | 17 | 7 | 0 | 26 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ESBVA Lille Métropole | | Mann Filter |
|---|
| 27/56 | FG M/A | 24/67 | | 25/50
(50.0%)
| FG2P M/A | 12/38
(31.6%)
| | 2/6
(33.3%)
| FG3P M/A | 12/29
(41.4%)
| | 21/35
(60.0%)
| FT M/A | 12/15
(80.0%)
| | 38
(8-30)
| Reb (O-D)
| 34
(10-24)
| | 17 | AS | 9 | | 14 | TO | 17 | | 9 | ST | 7 | | 4 | BS | 0 | | 13 | PF | 26 | | 77 | Pts | 72 |
|
|
|
|
|