 | | CajaCanarias | 70-66 17-18, 21-14, 15-19, 17-15 | Basket Spezia Club | | Date: 13.11.2003, 20:30h | Group:
B | Venue:
Las Palmas de Gran Canaria
(ESP)
| Spectators: 500 | | Referees:
Philippe Leemann (SUI), Carlos Mateus (FRA) |
|
| |
TEAM LEADERS |
|
CAJACANARIAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Grande, L.
| 21 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 3/8 | 37.5 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | | 5 | De Mondt, A.
| 39 | 8/16 | 50.0 | 4/10 | 40.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 20 | | 6 | Montesdeoca, E.
| 30 | 7/10 | 70.0 | 7/10 | 70.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 6 | 7 | 0 | 2 | 3 | 0 | 5 | 16 | | 7 | Ruiz, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alamo, E.
| 23 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 4 | | 9 | Vega, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Xantal, M.
| 40 | 4/10 | 40.0 | 2/4 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 7 | 1 | 2 | 1 | 3 | 10 | | 11 | Urquijo, P.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Whitmore, T.
| 22 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 4 | 6 | | 13 | Navarro, Y.
| 15 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | | 14 | Hamp, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Boonen, D.
| 10 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | | TOTAL | 28/
58 | 48.3 | 22/
43 | 51.2 | 6/
15 | 40.0 | 8/16 | 50.0 | 6 | 21 | 27 | 18 | 13 | 15 | 5 | 22 | 70 |
BASKET SPEZIA CLUB | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zanoli, V.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | | 5 | Gentile, I.
| 31 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 5/8 | 62.5 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 5 | 10 | | 6 | Cremascoli, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Giauro, S.
| 24 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | | 9 | Pellizzari, M.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 10 | Sam, S.
| 40 | 11/20 | 55.0 | 9/12 | 75.0 | 2/8 | 25.0 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 2 | 5 | 0 | 3 | 27 | | 11 | Yilmaz, N.
| 30 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 3 | 10 | | 12 | Simeonov, G.
| 31 | 2/10 | 20.0 | 1/8 | 12.5 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 3 | 7 | | 14 | Giorgi, S.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Danzi, D.
| 26 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 7 | | TOTAL | 22/
54 | 40.7 | 18/
39 | 46.2 | 4/
15 | 26.7 | 18/25 | 72.0 | 4 | 21 | 25 | 4 | 19 | 15 | 2 | 19 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CajaCanarias | | Basket Spezia Club |
|---|
| 28/58 | FG M/A | 22/54 | | 22/43
(51.2%)
| FG2P M/A | 18/39
(46.2%)
| | 6/15
(40.0%)
| FG3P M/A | 4/15
(26.7%)
| | 8/16
(50.0%)
| FT M/A | 18/25
(72.0%)
| | 27
(6-21)
| Reb (O-D)
| 25
(4-21)
| | 18 | AS | 4 | | 13 | TO | 19 | | 15 | ST | 15 | | 5 | BS | 2 | | 22 | PF | 19 | | 70 | Pts | 66 |
|
|
|
|
|