 | | CajaCanarias | 68-57 22-20, 12-16, 20-7, 14-14 | Dexia Namur | | Date: 27.11.2003, 20:30h | Group:
B | Venue:
Las Palmas de Gran Canaria
(ESP)
| Spectators: 300 | | Referees:
Jose Magalhaes (POR), Paolo Taurino (ITA) |
|
|  |
TEAM LEADERS |
|
CAJACANARIAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Grande, L.
| 34 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 5 | 2 | 0 | 3 | 9 | | 5 | De Mondt, A.
| 10 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Montesdeoca, E.
| 28 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 6/7 | 85.7 | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 8 | | 7 | Ruiz, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Alamo, E.
| 36 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 8 | 9 | 3 | 3 | 1 | 0 | 4 | 8 | | 9 | Vega, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Xantal, M.
| 40 | 3/12 | 25.0 | 1/3 | 33.3 | 2/9 | 22.2 | 0/2 | 0.0 | 0 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 8 | | 11 | Urquijo, P.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Whitmore, T.
| 34 | 11/23 | 47.8 | 11/22 | 50.0 | 0/1 | 0.0 | 9/12 | 75.0 | 5 | 5 | 10 | 1 | 9 | 4 | 1 | 2 | 31 | | 13 | Navarro, Y.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Hamp, S.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 15 | Boonen, D.
| 9 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | | TOTAL | 23/
61 | 37.7 | 18/
41 | 43.9 | 5/
20 | 25.0 | 17/24 | 70.8 | 13 | 27 | 40 | 14 | 25 | 10 | 2 | 14 | 68 |
DEXIA NAMUR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Thiry, L.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | 5 | Szymanska-Lara, K.
| 31 | 6/16 | 37.5 | 3/6 | 50.0 | 3/10 | 30.0 | 4/4 | 100.0 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 6 | 19 | | 7 | Ovtcharova, E.
| 31 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | | 8 | Boyd, C.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Caers, M.
| 40 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | | 10 | Lequeux, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Mowlik, E.
| 24 | 4/9 | 44.4 | 2/5 | 40.0 | 2/4 | 50.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 12 | | 12 | Dietel, A.
| 25 | 3/7 | 42.9 | 3/5 | 60.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | | 13 | Khalturina, N.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | | 14 | Agabalova, O.
| 25 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 5 | 5 | | TOTAL | 20/
55 | 36.4 | 15/
34 | 44.1 | 5/
21 | 23.8 | 12/16 | 75.0 | 4 | 17 | 21 | 3 | 17 | 15 | 1 | 24 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| CajaCanarias | | Dexia Namur |
|---|
| 23/61 | FG M/A | 20/55 | | 18/41
(43.9%)
| FG2P M/A | 15/34
(44.1%)
| | 5/20
(25.0%)
| FG3P M/A | 5/21
(23.8%)
| | 17/24
(70.8%)
| FT M/A | 12/16
(75.0%)
| | 40
(13-27)
| Reb (O-D)
| 21
(4-17)
| | 14 | AS | 3 | | 25 | TO | 17 | | 10 | ST | 15 | | 2 | BS | 1 | | 14 | PF | 24 | | 68 | Pts | 57 |
|
|
|
|
|