 | | Kozachka - Zalk | 81-72 21-18, 23-22, 15-16, 22-16 | Delta ICP | | Date: 15.01.2004, 18:00h | Group:
E | Venue:
Zaporozhye
(UKR)
| Spectators: 1000 | | Referees:
Lahdo Sharro (SWE), Aliaksandr Yarotski (BLR) |
|
|  |
TEAM LEADERS |
|
KOZACHKA - ZALK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Pys'Mennyk, O.
| 10 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Kurasova, O.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Tsekova, I.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 8 | Lyashkova, O.
| 21 | 4/10 | 40.0 | 3/6 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | | 9 | Burenok, V.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Doroshenko, M.
| 40 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 8 | 9 | 1 | 2 | 0 | 0 | 2 | 11 | | 11 | Kyrychenko, R.
| 40 | 10/15 | 66.7 | 8/13 | 61.5 | 2/2 | 100.0 | 6/6 | 100.0 | 4 | 3 | 7 | 4 | 2 | 3 | 1 | 3 | 28 | | 12 | Alyoshkina, L.
| 40 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 11 | 16 | 1 | 2 | 2 | 1 | 3 | 17 | | 13 | Fen'ko, O.
| 40 | 5/16 | 31.3 | 3/8 | 37.5 | 2/8 | 25.0 | 3/4 | 75.0 | 1 | 5 | 6 | 3 | 4 | 1 | 1 | 2 | 15 | | 15 | Kuzmichova, N.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
67 | 43.3 | 23/
48 | 47.9 | 6/
19 | 31.6 | 17/20 | 85.0 | 12 | 30 | 42 | 11 | 12 | 8 | 3 | 11 | 81 |
DELTA ICP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Krasnockova, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Hirakova, R.
| 39 | 7/12 | 58.3 | 5/9 | 55.6 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 4 | 16 | | 7 | Timkova, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Simkulakova, K.
| 14 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | | 9 | Bucakova, S.
| 35 | 5/20 | 25.0 | 4/13 | 30.8 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 6 | 6 | 5 | 3 | 4 | 0 | 1 | 11 | | 10 | Czakoová, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 11 | Jalcová, I.
| 31 | 3/13 | 23.1 | 2/9 | 22.2 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 4 | 9 | | 13 | Skvareková, Z.
| 34 | 6/17 | 35.3 | 6/16 | 37.5 | 0/1 | 0.0 | 0/1 | 0.0 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 12 | | 14 | Kazimirová, K.
| 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 15 | Kuklova, A.
| 40 | 6/12 | 50.0 | 5/10 | 50.0 | 1/2 | 50.0 | 5/7 | 71.4 | 8 | 2 | 10 | 4 | 2 | 1 | 0 | 4 | 18 | | TOTAL | 30/
80 | 37.5 | 25/
62 | 40.3 | 5/
18 | 27.8 | 7/10 | 70.0 | 20 | 21 | 41 | 12 | 14 | 9 | 2 | 18 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | GALLERY |
TEAM STATS| Kozachka - Zalk | | Delta ICP |
|---|
| 29/67 | FG M/A | 30/80 | | 23/48
(47.9%)
| FG2P M/A | 25/62
(40.3%)
| | 6/19
(31.6%)
| FG3P M/A | 5/18
(27.8%)
| | 17/20
(85.0%)
| FT M/A | 7/10
(70.0%)
| | 42
(12-30)
| Reb (O-D)
| 41
(20-21)
| | 11 | AS | 12 | | 12 | TO | 14 | | 8 | ST | 9 | | 3 | BS | 2 | | 11 | PF | 18 | | 81 | Pts | 72 |
|
|
|
|
|