 | | KK Hemofarm Vrsac | 59-70 16-16, 8-17, 19-14, 16-23 | VBM-SGAU | | Date: 02.04.2003, 18:00h | Venue:
Vrsac
(YUG)
| Spectators: 1200 | | Referees:
Petar Obradovic (BIH), Vladimir Tsekov (BUL) |
|
|  |
TEAM LEADERS |
|
KK HEMOFARM VRSAC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jovanoska, A.
| 32 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 3 | 6 | | 5 | Andjelic, N.
| 15 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | | 6 | Vukovic, V.
| 29 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 10 | | 7 | Djordjevic, S.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Kostic, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Stankovic, B.
| 39 | 6/15 | 40.0 | 3/10 | 30.0 | 3/5 | 60.0 | 4/4 | 100.0 | 1 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 19 | | 10 | Dosen, M.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 11 | Kovacevic, D.
| 20 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 8 | | 12 | Markovic, J.
| 25 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | | 13 | Momirov, S.
| 31 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 5 | 0 | 3 | 2 | 8 | | TOTAL | 23/
61 | 37.7 | 20/
49 | 40.8 | 3/
12 | 25.0 | 10/10 | 100.0 | 7 | 22 | 29 | 12 | 16 | 8 | 9 | 13 | 59 |
VBM-SGAU | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sutton-Brown, T.
| 37 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 4 | 10 | 14 | 1 | 3 | 3 | 2 | 1 | 11 | | 5 | Rakhmatulina, O.
| 33 | 7/13 | 53.8 | 4/9 | 44.4 | 3/4 | 75.0 | 1/1 | 100.0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 18 | | 6 | Ruzanova, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Duboiskaya, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Firsova, O.
| 37 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | | 10 | Mabika, M.
| 38 | 9/22 | 40.9 | 7/17 | 41.2 | 2/5 | 40.0 | 4/4 | 100.0 | 1 | 5 | 6 | 5 | 2 | 1 | 0 | 3 | 24 | | 11 | Pivovarova, O.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Arteshina, O.
| 21 | 4/6 | 66.7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 2 | 10 | | 14 | Kudryavtseva, O.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | | 15 | Nevzorova, N.
| 18 | 0/7 | 0.0 | 0/7 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 0 | | TOTAL | 27/
63 | 42.9 | 20/
47 | 42.6 | 7/
16 | 43.8 | 9/13 | 69.2 | 10 | 29 | 39 | 15 | 16 | 12 | 9 | 12 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Hemofarm Vrsac | | VBM-SGAU |
|---|
| 23/61 | FG M/A | 27/63 | | 20/49
(40.8%)
| FG2P M/A | 20/47
(42.6%)
| | 3/12
(25.0%)
| FG3P M/A | 7/16
(43.8%)
| | 10/10
(100.0%)
| FT M/A | 9/13
(69.2%)
| | 29
(7-22)
| Reb (O-D)
| 39
(10-29)
| | 12 | AS | 15 | | 16 | TO | 16 | | 8 | ST | 12 | | 9 | BS | 9 | | 13 | PF | 12 | | 59 | Pts | 70 |
|
|
|
|
|