| | Apollon | 65-60 17-20, 19-13, 10-14, 19-13 | KK Hemofarm Vrsac | | Date: 26.02.2003, 18:00h | Group:
D | Venue:
Ptolemaida
(GRE)
| Spectators: 389 | | Referees:
Jovan Krstevski (MKD), Yair Michaelly (ISR) |
|
|  |
TEAM LEADERS |
|
APOLLON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Papadimitriou, E.
| 35 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 5 | | 5 | Kyrkopoulou, O.
| 18 | 0/7 | 0.0 | 0/4 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | | 6 | Sideridou, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Zotova, T.
| 26 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/2 | 0.0 | 0 | 4 | 4 | 2 | 5 | 2 | 1 | 3 | 3 | | 8 | Georgiadou, K.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Karampatzaki, M.
| 28 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | | 11 | Karadima, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 13 | Bataoula, E.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | | 14 | Juric, T.
| 40 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 4/7 | 57.1 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 18 | | 15 | Batth, E.
| 40 | 13/17 | 76.5 | 12/16 | 75.0 | 1/1 | 100.0 | 5/5 | 100.0 | 12 | 8 | 20 | 0 | 2 | 1 | 0 | 1 | 32 | | TOTAL | 26/
59 | 44.1 | 23/
47 | 48.9 | 3/
12 | 25.0 | 10/16 | 62.5 | 12 | 25 | 37 | 11 | 15 | 8 | 2 | 12 | 65 |
KK HEMOFARM VRSAC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jovanoska, A.
| 24 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 8 | | 5 | Andjelic, N.
| 21 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | | 6 | Vukovic, V.
| 38 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 3 | 10 | | 7 | Djordjevic, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Stankovic, B.
| 40 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 8 | | 10 | Dosen, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Kovacevic, D.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 6 | | 13 | Momirov, S.
| 31 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 2 | 8 | | 14 | Arbutina, A.
| 35 | 6/16 | 37.5 | 6/11 | 54.5 | 0/5 | 0.0 | 3/4 | 75.0 | 0 | 5 | 5 | 4 | 6 | 2 | 0 | 1 | 15 | | 15 | Stosic, B.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
57 | 43.9 | 24/
45 | 53.3 | 1/
12 | 8.3 | 9/11 | 81.8 | 8 | 24 | 32 | 10 | 14 | 9 | 2 | 14 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Apollon | | KK Hemofarm Vrsac |
|---|
| 26/59 | FG M/A | 25/57 | | 23/47
(48.9%)
| FG2P M/A | 24/45
(53.3%)
| | 3/12
(25.0%)
| FG3P M/A | 1/12
(8.3%)
| | 10/16
(62.5%)
| FT M/A | 9/11
(81.8%)
| | 37
(12-25)
| Reb (O-D)
| 32
(8-24)
| | 11 | AS | 10 | | 15 | TO | 14 | | 8 | ST | 9 | | 2 | BS | 2 | | 12 | PF | 14 | | 65 | Pts | 60 |
|
|
|
|
|