 | | ZKK Croatia | 48-91 14-28, 9-17, 10-30, 15-16 | Ano Liosia Basketball | | Date: 30.10.2002, 18:00h | Group:
C | Venue:
Zagreb
(CRO)
| Spectators: 100 | | Referees:
Shay Shtriks (BUL), Vladimir Tsekov (BUL) |
|
| |
TEAM LEADERS |
|
ZKK CROATIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ivezic, J.
| 28 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 1/2 | 50.0 | 3 | 2 | 5 | 2 | 4 | 3 | 0 | 2 | 8 | | 5 | Ciglar, I.
| 23 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | | 6 | Cigic, A.
| 16 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 0 | 5 | 0 | 3 | 2 | 1 | 5 | 6 | | 7 | Dodic, K.
| 29 | 3/12 | 25.0 | 3/12 | 25.0 | 0/0 | 0.0 | 4/7 | 57.1 | 5 | 3 | 8 | 2 | 1 | 4 | 0 | 0 | 10 | | 8 | Koncar, B.
| 14 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | 9 | Blagaj, I.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | | 10 | Pesut, J.
| 20 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | | 11 | Kraljev, V.
| 21 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | | 12 | Cacic, A.
| 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | | 13 | Sapina, L.
| 17 | 1/7 | 14.3 | 1/1 | 100.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | | TOTAL | 18/
58 | 31.0 | 17/
49 | 34.7 | 1/
9 | 11.1 | 11/21 | 52.4 | 19 | 7 | 26 | 13 | 19 | 10 | 4 | 21 | 48 |
ANO LIOSIA BASKETBALL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Valvi, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Deli, A.
| 33 | 1/10 | 10.0 | 0/0 | 0.0 | 1/10 | 10.0 | 1/2 | 50.0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | | 7 | Gkotzi, A.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | | 8 | Vasileiou, E.
| 27 | 5/8 | 62.5 | 2/4 | 50.0 | 3/4 | 75.0 | 1/4 | 25.0 | 3 | 4 | 7 | 1 | 3 | 1 | 0 | 3 | 14 | | 9 | Kligkopoulou, S.
| 24 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | | 10 | Gkouzini, V.
| 25 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3 | 4 | 7 | 3 | 0 | 4 | 0 | 2 | 9 | | 11 | Douglas, K.
| 27 | 10/14 | 71.4 | 7/9 | 77.8 | 3/5 | 60.0 | 4/4 | 100.0 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 27 | | 12 | Plavoukou, G.
| 16 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | | 14 | Folkl, K.
| 23 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 6/8 | 75.0 | 9 | 0 | 9 | 2 | 2 | 1 | 1 | 2 | 20 | | 15 | Kyriakopoulou, S.
| 20 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 5 | | TOTAL | 34/
63 | 54.0 | 26/
40 | 65.0 | 8/
23 | 34.8 | 15/23 | 65.2 | 30 | 15 | 45 | 14 | 16 | 9 | 4 | 18 | 91 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ZKK Croatia | | Ano Liosia Basketball |
|---|
| 18/58 | FG M/A | 34/63 | | 17/49
(34.7%)
| FG2P M/A | 26/40
(65.0%)
| | 1/9
(11.1%)
| FG3P M/A | 8/23
(34.8%)
| | 11/21
(52.4%)
| FT M/A | 15/23
(65.2%)
| | 26
(19-7)
| Reb (O-D)
| 45
(30-15)
| | 13 | AS | 14 | | 19 | TO | 16 | | 10 | ST | 9 | | 4 | BS | 4 | | 21 | PF | 18 | | 48 | Pts | 91 |
|
|
|
|
|