| | Delta V.O.D.S | 65-71 8-19, 17-19, 21-19, 19-14 | WBC Dynamo | | Date: 23.10.2002, 17:00h | Group:
A | Venue:
Kosice
(SVK)
| Spectators: 1200 | | Referees:
Janusz Calik (POL), Sergiy Zashchuk (UKR) |
|
|  |
TEAM LEADERS |
|
DELTA V.O.D.S | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vojtkova, L.
| 34 | 4/15 | 26.7 | 3/11 | 27.3 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 11 | | 5 | Sopirjakova, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Roskova, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Svitekova, A.
| 18 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | 10 | Libicova, V.
| 19 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 5 | 7 | | 11 | Jalcová, I.
| 36 | 11/24 | 45.8 | 10/19 | 52.6 | 1/5 | 20.0 | 4/5 | 80.0 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 3 | 27 | | 12 | Garcárová, V.
| 18 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 1/3 | 33.3 | 2 | 3 | 5 | 0 | 3 | 4 | 0 | 4 | 3 | | 13 | Skvareková, Z.
| 31 | 3/12 | 25.0 | 3/10 | 30.0 | 0/2 | 0.0 | 4/4 | 100.0 | 6 | 2 | 8 | 2 | 2 | 4 | 0 | 4 | 10 | | 14 | Kazimirová, K.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | | 15 | Soda, S.
| 32 | 2/12 | 16.7 | 2/11 | 18.2 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 5 | | TOTAL | 25/
87 | 28.7 | 23/
74 | 31.1 | 2/
13 | 15.4 | 13/19 | 68.4 | 12 | 16 | 28 | 11 | 15 | 23 | 0 | 25 | 65 |
WBC DYNAMO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Latysheva, A.
| 8 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | | 6 | Prigodskaia, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Missarova, S.
| 33 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 2 | 6 | 3 | 1 | 4 | 3 | | 8 | Speranskaya, O.
| 30 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 11 | | 9 | Skopa, I.
| 18 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | | 10 | van Gorp, M.
| 29 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 14 | | 11 | Koroleva, Y.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | | 12 | Dauharukava, A.
| 29 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 0/3 | 0.0 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 3 | 8 | | 14 | Ioudina, I.
| 15 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | | 15 | Burse, J.
| 33 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0.0 | 7/9 | 77.8 | 7 | 9 | 16 | 0 | 8 | 1 | 2 | 4 | 17 | | TOTAL | 26/
56 | 46.4 | 24/
50 | 48.0 | 2/
6 | 33.3 | 17/25 | 68.0 | 11 | 23 | 34 | 7 | 29 | 14 | 5 | 23 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Delta V.O.D.S | | WBC Dynamo |
|---|
| 25/87 | FG M/A | 26/56 | | 23/74
(31.1%)
| FG2P M/A | 24/50
(48.0%)
| | 2/13
(15.4%)
| FG3P M/A | 2/6
(33.3%)
| | 13/19
(68.4%)
| FT M/A | 17/25
(68.0%)
| | 28
(12-16)
| Reb (O-D)
| 34
(11-23)
| | 11 | AS | 7 | | 15 | TO | 29 | | 23 | ST | 14 | | 0 | BS | 5 | | 25 | PF | 23 | | 65 | Pts | 71 |
|
|
|
|
|