 | | Albania | 41-107 23-50, 18-57 | Poland | | Date: 27.07.1995, 17:30h | Group:
D | | |
|
|  |
TEAM LEADERS |
|
ALBANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Topi, A.
| 33 | 8/12 | 66.7 | 2/3 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 22 | | 6 | Luli, A.
| 32 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | | 7 | Qafmolla, G.
| 8 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | | 9 | Halili, A.
| 28 | 2/12 | 16.7 | 1/8 | 12.5 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 5 | | 10 | Jahollari, S.
| 26 | 2/10 | 20.0 | 2/9 | 22.2 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | | 11 | Kazazi, G.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Arapi, A.
| 19 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | | 13 | Shaho, L.
| 36 | 2/10 | 20.0 | 2/10 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | | 14 | Kasmi, E.
| 9 | 0/6 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | | 15 | Kristani, A.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 15/
62 | 24.2 | 8/
47 | 17.0 | 7/
15 | 46.7 | 4/5 | 80.0 | 9 | 19 | 28 | 4 | 24 | 3 | 0 | 0 | 41 |
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zagorski, W.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | | 5 | Derwisz, D.
| 17 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | | 6 | Kondraciuk, D.
| 10 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | | 7 | Korytek, K.
| 20 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | | 8 | Blumczynski, D.
| 21 | 4/9 | 44.4 | 2/3 | 66.7 | 2/6 | 33.3 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | | 9 | Frankowski, M.
| 16 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0.0 | 4/7 | 57.1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | | 10 | Bigus, R.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 11 | Dryja, K.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | | 12 | Pluta, A.
| 23 | 4/10 | 40.0 | 3/5 | 60.0 | 1/5 | 20.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 12 | | 13 | Mrozek, T.
| 18 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | | 14 | Szczesniak, P.
| 24 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | | 15 | Tomczyk, D.
| 15 | 8/8 | 100.0 | 7/7 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 18 | | TOTAL | 39/
73 | 53.4 | 33/
52 | 63.5 | 6/
21 | 28.6 | 23/38 | 60.5 | 9 | 30 | 39 | 8 | 7 | 12 | 0 | 0 | 107 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Albania | | Poland |
|---|
| 15/62 | FG M/A | 39/73 | | 8/47
(17.0%)
| FG2P M/A | 33/52
(63.5%)
| | 7/15
(46.7%)
| FG3P M/A | 6/21
(28.6%)
| | 4/5
(80.0%)
| FT M/A | 23/38
(60.5%)
| | 28
(9-19)
| Reb (O-D)
| 39
(9-30)
| | 4 | AS | 8 | | 24 | TO | 7 | | 3 | ST | 12 | | 0 | BS | 0 | | 0 | PF | 0 | | 41 | Pts | 107 |
|
|
|
|
|