 | | Cyprus | 68-35 17-17, 20-12, 19-6, 12-0 | Malta | | Date: 11.07.2001, 21:00h | Group:
A | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
CYPRUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Prokopiou, D.
| 31 | 6/12 | 50.0 | 4/8 | 50.0 | 2/4 | 50.0 | 0/2 | 0.0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 14 | | 5 | Papastavrou, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Antoniou, P.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 7 | Pilavas, A.
| 22 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | | 8 | Neophytou, G.
| 39 | 6/14 | 42.9 | 5/11 | 45.5 | 1/3 | 33.3 | 3/5 | 60.0 | 4 | 2 | 6 | 3 | 5 | 3 | 0 | 3 | 16 | | 9 | Perentos, K.
| 20 | 8/14 | 57.1 | 8/14 | 57.1 | 0/0 | 0.0 | 4/7 | 57.1 | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 3 | 20 | | 10 | Papageorgiou, S.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Mouktaris, D.
| 32 | 3/12 | 25.0 | 3/11 | 27.3 | 0/1 | 0.0 | 0/6 | 0.0 | 8 | 9 | 17 | 0 | 1 | 2 | 0 | 2 | 6 | | 12 | Partakki, H.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 13 | Mavrommatis, N.
| 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 6 | 0 | 0 | 2 | | 14 | Sizopoulos, A.
| 17 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | | 15 | Hadjivasiliou, L.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 29/
74 | 39.2 | 26/
60 | 43.3 | 3/
14 | 21.4 | 7/23 | 30.4 | 20 | 31 | 51 | 6 | 13 | 20 | 0 | 15 | 68 |
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vella, R.
| 25 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | | 5 | Pisani, M.
| 24 | 2/10 | 20.0 | 2/6 | 33.3 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 4 | 5 | | 6 | Schembri, D.
| 28 | 2/10 | 20.0 | 2/4 | 50.0 | 0/6 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 6 | | 7 | Aquilina, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 8 | Bonnici, A.
| 23 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | | 9 | Curmi, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Speigner, B.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Bonnici, M.
| 27 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | | 12 | Pace, S.
| 32 | 2/13 | 15.4 | 2/11 | 18.2 | 0/2 | 0.0 | 1/2 | 50.0 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 5 | | 13 | Zammit, P.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | | 14 | Camilleri, L.
| 15 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 15 | Mercieca, M.
| 14 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | 8 | | TOTAL | 13/
58 | 22.4 | 12/
38 | 31.6 | 1/
20 | 5.0 | 8/10 | 80.0 | 10 | 29 | 39 | 5 | 22 | 3 | 0 | 18 | 35 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Cyprus | | Malta |
|---|
| 29/74 | FG M/A | 13/58 | | 26/60
(43.3%)
| FG2P M/A | 12/38
(31.6%)
| | 3/14
(21.4%)
| FG3P M/A | 1/20
(5.0%)
| | 7/23
(30.4%)
| FT M/A | 8/10
(80.0%)
| | 51
(20-31)
| Reb (O-D)
| 39
(10-29)
| | 6 | AS | 5 | | 13 | TO | 22 | | 20 | ST | 3 | | 0 | BS | 0 | | 15 | PF | 18 | | 68 | Pts | 35 |
|
|
|
|
|