| | BK Klosterneuburg | 64-51 33-24, 31-27 | USK Blex KV | | Date: 17.11.1999, 19:15h | Group:
D | Venue:
Klosterneuburg
(AUT)
| Spectators: 800 | | Referees:
Sinisa Herceg (CRO), Marko Vuckovic (SLO) |
|
|  |
TEAM LEADERS |
|
BK KLOSTERNEUBURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pavelka, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Surkova, T.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | | 7 | Remler, M.
| 15 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | | 8 | Meisinger, A.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Staudinger, S.
| 35 | 4/5 | 80.0 | 2/3 | 66.7 | 2/2 | 100.0 | 1/1 | 100.0 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 11 | | 10 | Prudnikova, V.
| 30 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 5 | 7 | 0 | 2 | 2 | 5 | 3 | 14 | | 12 | Angelova-Belberova, V.
| 29 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 8 | | 13 | Orekhova, S.
| 36 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 6/7 | 85.7 | 3 | 1 | 4 | 2 | 4 | 2 | 0 | 4 | 14 | | 14 | Podoschek, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Kurtinaitiené, D.
| 34 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 13 | | TOTAL | 23/
34 | 67.6 | 21/
29 | 72.4 | 2/
5 | 40.0 | 16/18 | 88.9 | 9 | 12 | 21 | 10 | 17 | 11 | 6 | 14 | 64 |
USK BLEX KV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pechová, M.
| 30 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 4/4 | 100.0 | 3 | 9 | 12 | 0 | 3 | 3 | 0 | 1 | 14 | | 6 | Vodrázková, M.
| 27 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 7 | | 7 | Adamová, K.
| 30 | 3/6 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | | 8 | Kuzmichova, N.
| 8 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | | 9 | Kleckova, J.
| 30 | 1/7 | 14.3 | 0/5 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | | 11 | Bortelová, V.
| 31 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | | 12 | Bednárová, M.
| 9 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | | 13 | Blahuskova, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Mlejnková, P.
| 10 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | | 15 | Manakova, P.
| 25 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 4 | 6 | | TOTAL | 17/
33 | 51.5 | 14/
27 | 51.9 | 3/
6 | 50.0 | 14/15 | 93.3 | 6 | 19 | 25 | 5 | 19 | 9 | 1 | 15 | 51 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BK Klosterneuburg | | USK Blex KV |
|---|
| 23/34 | FG M/A | 17/33 | | 21/29
(72.4%)
| FG2P M/A | 14/27
(51.9%)
| | 2/5
(40.0%)
| FG3P M/A | 3/6
(50.0%)
| | 16/18
(88.9%)
| FT M/A | 14/15
(93.3%)
| | 21
(9-12)
| Reb (O-D)
| 25
(6-19)
| | 10 | AS | 5 | | 17 | TO | 19 | | 11 | ST | 9 | | 6 | BS | 1 | | 14 | PF | 15 | | 64 | Pts | 51 |
|
|
|
|
|