 | | USK Blex KV | 73-76 24-29, 37-32, 6-6, 6-9 | BK Klosterneuburg | | Date: 20.10.1999, 18:00h | Group:
D | Venue:
Prague
(CZE)
| Spectators: 100 | | Referees:
Dariusz Szczerba (POL), József Szamos (HUN) |
|
| |
TEAM LEADERS |
|
USK BLEX KV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pechová, M.
| 40 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 1/4 | 25.0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 11 | | 5 | Pokorná, T.
| 11 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | | 6 | Vodrázková, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Adamová, K.
| 35 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | | 8 | Kuzmichova, N.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | | 9 | Kleckova, J.
| 40 | 7/17 | 41.2 | 7/13 | 53.8 | 0/4 | 0.0 | 2/4 | 50.0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 5 | 16 | | 11 | Bortelová, V.
| 45 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 1/2 | 50.0 | 5 | 0 | 5 | 7 | 2 | 3 | 0 | 3 | 11 | | 12 | Bednárová, M.
| 11 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | | 13 | Blahuskova, L.
| 28 | 4/12 | 33.3 | 3/11 | 27.3 | 1/1 | 100.0 | 0/0 | 0.0 | 4 | 6 | 10 | 0 | 3 | 3 | 0 | 5 | 9 | | 14 | Mlejnková, P.
| 24 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 3 | | TOTAL | 28/
75 | 37.3 | 23/
58 | 39.7 | 5/
17 | 29.4 | 12/22 | 54.5 | 21 | 20 | 41 | 12 | 11 | 13 | 0 | 32 | 73 |
BK KLOSTERNEUBURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pavelka, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Remler, M.
| 38 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | | 8 | Meisinger, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Staudinger, S.
| 47 | 5/8 | 62.5 | 2/5 | 40.0 | 3/3 | 100.0 | 4/10 | 40.0 | 2 | 6 | 8 | 2 | 4 | 3 | 0 | 4 | 17 | | 10 | Prudnikova, V.
| 45 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 4 | 4 | 2 | 2 | 3 | 1 | 4 | 18 | | 11 | Mulders, S.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Angelova-Belberova, V.
| 29 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | | 13 | Orekhova, S.
| 46 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 6/15 | 40.0 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 8 | | 14 | Podoschek, K.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Kurtinaitiené, D.
| 40 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 7 | 7 | 0 | 2 | 1 | 0 | 5 | 18 | | TOTAL | 22/
48 | 45.8 | 18/
41 | 43.9 | 4/
7 | 57.1 | 28/47 | 59.6 | 3 | 26 | 29 | 9 | 11 | 10 | 3 | 20 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| USK Blex KV | | BK Klosterneuburg |
|---|
| 28/75 | FG M/A | 22/48 | | 23/58
(39.7%)
| FG2P M/A | 18/41
(43.9%)
| | 5/17
(29.4%)
| FG3P M/A | 4/7
(57.1%)
| | 12/22
(54.5%)
| FT M/A | 28/47
(59.6%)
| | 41
(21-20)
| Reb (O-D)
| 29
(3-26)
| | 12 | AS | 9 | | 11 | TO | 11 | | 13 | ST | 10 | | 0 | BS | 3 | | 32 | PF | 20 | | 73 | Pts | 76 |
|
|
|
|
|