 | | Famila | 70-54 20-15, 13-13, 22-17, 15-9 | Postas Tabantrafik | | Date: 20.03.2002, 20:30h | Venue:
Schio
(ITA)
| Spectators: 2000 | | Referees:
Nikolaos Karoussis (GRE), Mehmet Keseratar (TUR) |
|
| |
TEAM LEADERS |
|
FAMILA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zocco, R.
| 35 | 5/11 | 45.5 | 3/5 | 60.0 | 2/6 | 33.3 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 14 | | 5 | Karpova, E.
| 21 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | | 6 | Ndiaye, A.
| 35 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 18 | | 7 | Ballardini, S.
| 31 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 4 | 4 | | 8 | Zimerle, A.
| 27 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 9 | | 9 | Fravezzi, R.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Mc Williams, T.
| 38 | 8/18 | 44.4 | 7/16 | 43.8 | 1/2 | 50.0 | 3/3 | 100.0 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 1 | 20 | | 13 | Viglione, D.
| 6 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Arnetoli, L.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Danzi, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 26/
62 | 41.9 | 23/
46 | 50.0 | 3/
16 | 18.8 | 15/21 | 71.4 | 4 | 14 | 18 | 2 | 12 | 21 | 1 | 13 | 70 |
POSTAS TABANTRAFIK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Naydenova-Goryanova, D.
| 36 | 4/8 | 50.0 | 2/6 | 33.3 | 2/2 | 100.0 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 14 | | 5 | Englert, O.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Fodor, C.
| 33 | 2/11 | 18.2 | 1/5 | 20.0 | 1/6 | 16.7 | 2/2 | 100.0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 7 | | 7 | Ambrus, E.
| 28 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 12 | | 9 | Shliakhova, O.
| 32 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | | 10 | Sauer, P.
| 20 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | | 12 | Takács, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Fürész, D.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Russai, P.
| 9 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 15 | Füresz, E.
| 38 | 4/8 | 50.0 | 2/5 | 40.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 8 | 7 | 0 | 3 | 10 | | TOTAL | 21/
50 | 42.0 | 15/
34 | 44.1 | 6/
16 | 37.5 | 6/9 | 66.7 | 3 | 11 | 14 | 0 | 20 | 20 | 4 | 17 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Famila | | Postas Tabantrafik |
|---|
| 26/62 | FG M/A | 21/50 | | 23/46
(50.0%)
| FG2P M/A | 15/34
(44.1%)
| | 3/16
(18.8%)
| FG3P M/A | 6/16
(37.5%)
| | 15/21
(71.4%)
| FT M/A | 6/9
(66.7%)
| | 18
(4-14)
| Reb (O-D)
| 14
(3-11)
| | 2 | AS | 0 | | 12 | TO | 20 | | 21 | ST | 20 | | 1 | BS | 4 | | 13 | PF | 17 | | 70 | Pts | 54 |
|
|
|
|
|