 | | TS Wisla | 56-93 13-22, 21-19, 11-28, 11-24 | Kozachka - Zalk | | Date: 09.01.2002, 17:30h | Group:
H | Venue:
Krakow
(POL)
| Spectators: 150 | | Referees:
Robert Bartonek (AUT), Tomas Teluch (CZE) |
|
|  |
TEAM LEADERS |
|
TS WISLA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dluzyk, K.
| 10 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | | 5 | Madejska, B.
| 18 | 1/9 | 11.1 | 0/8 | 0.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | | 6 | Janiszewska, J.
| 22 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | | 9 | Kobryn, E.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Krawiec, M.
| 18 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | | 11 | Czarnecka, J.
| 16 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | | 12 | Zalewska, A.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | | 13 | Czepiec, P.
| 28 | 2/10 | 20.0 | 2/9 | 22.2 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | | 14 | Downar-Zapolska, M.
| 26 | 4/14 | 28.6 | 4/13 | 30.8 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 1 | 6 | 1 | 0 | 5 | 11 | | 15 | Wielebnowska, A.
| 33 | 8/26 | 30.8 | 7/22 | 31.8 | 1/4 | 25.0 | 5/9 | 55.6 | 5 | 4 | 9 | 1 | 4 | 4 | 0 | 5 | 22 | | TOTAL | 20/
79 | 25.3 | 16/
68 | 23.5 | 4/
11 | 36.4 | 12/19 | 63.2 | 15 | 14 | 29 | 6 | 16 | 18 | 1 | 26 | 56 |
KOZACHKA - ZALK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Paskovata, N.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | | 6 | Kurasova, O.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Firsova, O.
| 35 | 7/13 | 53.8 | 5/8 | 62.5 | 2/5 | 40.0 | 1/2 | 50.0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 3 | 17 | | 8 | Leleka, V.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Burenok, V.
| 33 | 9/14 | 64.3 | 8/12 | 66.7 | 1/2 | 50.0 | 9/13 | 69.2 | 1 | 3 | 4 | 0 | 5 | 4 | 1 | 5 | 28 | | 10 | Doroshenko, M.
| 10 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | | 11 | Pys'Mennyk, O.
| 31 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 2 | 4 | 2 | 1 | 3 | 7 | | 12 | Alyoshkina, L.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | | 14 | Kityzina, E.
| 25 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 9 | 12 | 3 | 3 | 2 | 1 | 2 | 2 | | 15 | Vodopyanova, N.
| 39 | 9/17 | 52.9 | 8/15 | 53.3 | 1/2 | 50.0 | 10/10 | 100.0 | 3 | 3 | 6 | 2 | 5 | 3 | 0 | 3 | 29 | | TOTAL | 33/
60 | 55.0 | 29/
51 | 56.9 | 4/
9 | 44.4 | 23/29 | 79.3 | 10 | 30 | 40 | 12 | 24 | 16 | 7 | 20 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| TS Wisla | | Kozachka - Zalk |
|---|
| 20/79 | FG M/A | 33/60 | | 16/68
(23.5%)
| FG2P M/A | 29/51
(56.9%)
| | 4/11
(36.4%)
| FG3P M/A | 4/9
(44.4%)
| | 12/19
(63.2%)
| FT M/A | 23/29
(79.3%)
| | 29
(15-14)
| Reb (O-D)
| 40
(10-30)
| | 6 | AS | 12 | | 16 | TO | 24 | | 18 | ST | 16 | | 1 | BS | 7 | | 26 | PF | 20 | | 56 | Pts | 93 |
|
|
|
|
|