| | Bne Yehuda Ziontronics | 73-64 23-20, 20-12, 12-14, 18-18 | Sea Logistic | | Date: 14.11.2001, 20:30h | Group:
C | Venue:
Tel Aviv
(ISR)
| Spectators: 250 | | Referees:
Georgios Tanatzis (GRE), Ismail Özgün (TUR) |
|
| |
TEAM LEADERS |
|
BNE YEHUDA ZIONTRONICS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Boutenko, D.
| 37 | 4/9 | 44.4 | 1/2 | 50.0 | 3/7 | 42.9 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | | 6 | Menashe, S.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | | 7 | Ford, S.
| 30 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | | 9 | Belafonte, T.
| 14 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | | 10 | Hileli, H.
| 6 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | | 11 | Miron, M.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Haim, M.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Ryzhova, Y.
| 37 | 6/13 | 46.2 | 4/4 | 100.0 | 2/9 | 22.2 | 5/6 | 83.3 | 1 | 9 | 10 | 1 | 2 | 3 | 0 | 1 | 19 | | 14 | Gant, T.
| 39 | 8/15 | 53.3 | 8/13 | 61.5 | 0/2 | 0.0 | 1/1 | 100.0 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 3 | 17 | | 15 | Zakula, D.
| 26 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | | TOTAL | 26/
62 | 41.9 | 19/
37 | 51.4 | 7/
25 | 28.0 | 14/15 | 93.3 | 5 | 24 | 29 | 7 | 11 | 8 | 3 | 18 | 73 |
SEA LOGISTIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Gentile, I.
| 35 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 16 | | 6 | D'Amico, C.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 7 | Gottardi, S.
| 32 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 4/7 | 57.1 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 4 | 10 | | 9 | Cardinale, A.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Donvito, V.
| 18 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | | 11 | Consolini, C.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Raschi, E.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Santos De Oliveira, R.
| 34 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | | 14 | Silva Dos Santos, C.
| 30 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | | 15 | Mirkovic, J.
| 36 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 4/5 | 80.0 | 5 | 8 | 13 | 0 | 3 | 1 | 0 | 4 | 16 | | TOTAL | 25/
56 | 44.6 | 22/
47 | 46.8 | 3/
9 | 33.3 | 11/16 | 68.8 | 8 | 23 | 31 | 2 | 15 | 6 | 0 | 17 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Bne Yehuda Ziontronics | | Sea Logistic |
|---|
| 26/62 | FG M/A | 25/56 | | 19/37
(51.4%)
| FG2P M/A | 22/47
(46.8%)
| | 7/25
(28.0%)
| FG3P M/A | 3/9
(33.3%)
| | 14/15
(93.3%)
| FT M/A | 11/16
(68.8%)
| | 29
(5-24)
| Reb (O-D)
| 31
(8-23)
| | 7 | AS | 2 | | 11 | TO | 15 | | 8 | ST | 6 | | 3 | BS | 0 | | 18 | PF | 17 | | 73 | Pts | 64 |
|
|
|
|
|