| | COB Calais | 55-65 23-30, 32-35 | BK Klosterneuburg | | Date: 20.12.2000, 20:00h | Group:
C | Venue:
Calais
(FRA)
| Spectators: 450 | | Referees:
Manuel Alzuria (ESP), Magnus Bjerre (DEN) |
|
| |
TEAM LEADERS |
|
COB CALAIS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Detry, J.
| 5 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 5 | Piotrkiewicz, K.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Cayot, L.
| 34 | 5/11 | 45.5 | 2/3 | 66.7 | 3/8 | 37.5 | 0/0 | 0.0 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 13 | | 7 | Fombonne, B.
| 26 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 4/6 | 66.7 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 7 | | 8 | Peyrol, C.
| 29 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25.0 | 0/0 | 0.0 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 2 | 7 | | 9 | Jeanne, M.
| 35 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 6 | 4 | 1 | 0 | 3 | 7 | | 11 | Venier, E.
| 28 | 2/8 | 25.0 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | 4 | | 12 | Reghaissia, S.
| 16 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | | 13 | Pfeifer, O.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Gureeva, Y.
| 27 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 8 | | TOTAL | 21/
61 | 34.4 | 14/
39 | 35.9 | 7/
22 | 31.8 | 6/8 | 75.0 | 12 | 26 | 38 | 19 | 17 | 7 | 3 | 16 | 55 |
BK KLOSTERNEUBURG | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Pavelka, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Campbell, M.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | | 6 | Podoschek, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Staudinger, S.
| 34 | 6/15 | 40.0 | 1/5 | 20.0 | 5/10 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 17 | | 10 | Prudnikova, V.
| 31 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 10 | | 11 | Surkova, T.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Anitics, L.
| 38 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0.0 | 4/4 | 100.0 | 1 | 7 | 8 | 6 | 4 | 1 | 0 | 3 | 14 | | 13 | Orekhova, S.
| 36 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | | 14 | Barnes, T.
| 13 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Kurtinaitiené, D.
| 37 | 10/18 | 55.6 | 10/18 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 3 | 20 | | TOTAL | 28/
67 | 41.8 | 23/
49 | 46.9 | 5/
18 | 27.8 | 4/5 | 80.0 | 6 | 22 | 28 | 22 | 9 | 7 | 5 | 14 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| COB Calais | | BK Klosterneuburg |
|---|
| 21/61 | FG M/A | 28/67 | | 14/39
(35.9%)
| FG2P M/A | 23/49
(46.9%)
| | 7/22
(31.8%)
| FG3P M/A | 5/18
(27.8%)
| | 6/8
(75.0%)
| FT M/A | 4/5
(80.0%)
| | 38
(12-26)
| Reb (O-D)
| 28
(6-22)
| | 19 | AS | 22 | | 17 | TO | 9 | | 7 | ST | 7 | | 3 | BS | 5 | | 16 | PF | 14 | | 55 | Pts | 65 |
|
|
|
|
|