 | | Lavezzini Basket | 74-59 43-30, 31-29 | A.C.Faliro | | Date: 02.10.1996, 20:00h | Group:
D | Venue:
Parma
(ITA)
| Spectators: 100 | | Referees:
Andrej Lovsin (SLO), Goran Urukalo (CRO) |
|
| |
TEAM LEADERS |
|
LAVEZZINI BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Iemmi, F.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Kouznetsova, S.
| 34 | 4/12 | 33.3 | 4/10 | 40.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 2 | 8 | | 6 | Schiesaro, N.
| 37 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 10 | | 8 | Ciampoli, F.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Franchini, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Gaspardo, S.
| 28 | 3/7 | 42.9 | 2/6 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 7 | | 11 | Rezoagli, M.
| 37 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | | 12 | Lattin, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Vedovati, S.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 14 | Cooper, C.
| 39 | 17/24 | 70.8 | 15/20 | 75.0 | 2/4 | 50.0 | 3/5 | 60.0 | 4 | 3 | 7 | 1 | 4 | 2 | 0 | 1 | 39 | | TOTAL | 32/
58 | 55.2 | 29/
51 | 56.9 | 3/
7 | 42.9 | 7/9 | 77.8 | 10 | 28 | 38 | 1 | 10 | 3 | 0 | 11 | 74 |
A.C.FALIRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavvadia, T.
| 33 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | | 5 | Kaneleti, E.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | | 6 | Tsitoura, A.
| 26 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | | 8 | Tryfona, A.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Eleftheriadou, G.
| 35 | 7/16 | 43.8 | 3/6 | 50.0 | 4/10 | 40.0 | 2/3 | 66.7 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 20 | | 11 | Prassa, S.
| 14 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | | 12 | Kordali, Z.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Martaki, S.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Tunsil, N.
| 40 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | | 15 | Samoroukova, M.
| 40 | 6/14 | 42.9 | 6/14 | 42.9 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 13 | | TOTAL | 24/
58 | 41.4 | 19/
41 | 46.3 | 5/
17 | 29.4 | 6/11 | 54.5 | 9 | 12 | 21 | 4 | 8 | 6 | 0 | 14 | 59 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lavezzini Basket | | A.C.Faliro |
|---|
| 32/58 | FG M/A | 24/58 | | 29/51
(56.9%)
| FG2P M/A | 19/41
(46.3%)
| | 3/7
(42.9%)
| FG3P M/A | 5/17
(29.4%)
| | 7/9
(77.8%)
| FT M/A | 6/11
(54.5%)
| | 38
(10-28)
| Reb (O-D)
| 21
(9-12)
| | 1 | AS | 4 | | 10 | TO | 8 | | 3 | ST | 6 | | 0 | BS | 0 | | 11 | PF | 14 | | 74 | Pts | 59 |
|
|
|
|
|