 | | Fenerbahçe SK | 46-74 26-33, 20-41 | S.C. Stal | | Date: 06.11.1996, 17:00h | Group:
C | Venue:
Istanbul
(TUR)
| Spectators: 500 | | Referees:
Georgi Sotirov (BUL), Dashamir Bardhi (ALB) |
|
| |
TEAM LEADERS |
|
FENERBAHÇE SK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Belgütay, M.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Aksu, A.
| 32 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | | 7 | Ertunali, H.
| 35 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | | 8 | Albayrak, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Cengiz, T.
| 36 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 18 | | 10 | Arat, Z.
| 34 | 2/12 | 16.7 | 1/9 | 11.1 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | | 11 | Ates, C.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Uzel, D.
| 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 6 | | 13 | Ramazanoglu, N.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Evrengül, C.
| 34 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 2 | 10 | | TOTAL | 16/
51 | 31.4 | 15/
43 | 34.9 | 1/
8 | 12.5 | 13/20 | 65.0 | 6 | 18 | 24 | 7 | 11 | 8 | 0 | 11 | 46 |
S.C. STAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Panchenko, N.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | Nesterenko, N.
| 32 | 4/12 | 33.3 | 4/8 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 8 | | 6 | Zenina, S.
| 7 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Kuznetsova, T.
| 9 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | 9 | Pojidayeva, O.
| 34 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 3 | 7 | 10 | 4 | 2 | 0 | 0 | 1 | 8 | | 10 | Puzyina, Y.
| 31 | 8/17 | 47.1 | 8/15 | 53.3 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 3 | 16 | | 11 | Koshlyak, Y.
| 32 | 6/10 | 60.0 | 5/9 | 55.6 | 1/1 | 100.0 | 1/2 | 50.0 | 8 | 5 | 13 | 0 | 4 | 3 | 0 | 3 | 14 | | 13 | Leleka, V.
| 22 | 5/19 | 26.3 | 3/11 | 27.3 | 2/8 | 25.0 | 5/6 | 83.3 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 3 | 17 | | 14 | Urodlivchenko, V.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | | 15 | Kutzova, S.
| 19 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | | TOTAL | 30/
71 | 42.3 | 23/
49 | 46.9 | 7/
22 | 31.8 | 7/10 | 70.0 | 28 | 26 | 54 | 9 | 14 | 10 | 0 | 15 | 74 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Fenerbahçe SK | | S.C. Stal |
|---|
| 16/51 | FG M/A | 30/71 | | 15/43
(34.9%)
| FG2P M/A | 23/49
(46.9%)
| | 1/8
(12.5%)
| FG3P M/A | 7/22
(31.8%)
| | 13/20
(65.0%)
| FT M/A | 7/10
(70.0%)
| | 24
(6-18)
| Reb (O-D)
| 54
(28-26)
| | 7 | AS | 9 | | 11 | TO | 14 | | 8 | ST | 10 | | 0 | BS | 0 | | 11 | PF | 15 | | 46 | Pts | 74 |
|
|
|
|
|