 | | Telindus | 75-65 40-27, 35-38 | Aris BSA | | Date: 07.12.1999, 20:00h | Venue:
Gent
(BEL)
| Spectators: 1850 | | Referees:
Jan Herweijer (NED), Boris Schmidt (GER) |
|
|  |
TEAM LEADERS |
|
TELINDUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Holden, J.
| 40 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 5/6 | 83.3 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 5 | | 6 | Beghin, C.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | | 7 | Heiden, B.
| 31 | 7/11 | 63.6 | 4/6 | 66.7 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 19 | | 8 | Van der Sluis, H.
| 35 | 7/14 | 50.0 | 3/4 | 75.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 18 | | 9 | Biggs, R.
| 27 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/3 | 33.3 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 4 | 7 | | 10 | Lauwers, D.
| 18 | 3/7 | 42.9 | 0/1 | 0.0 | 3/6 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | | 12 | Major, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Denman, P.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 14 | Van Den Spiegel, T.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | | 15 | De Bel, P.
| 20 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | TOTAL | 25/
51 | 49.0 | 15/
25 | 60.0 | 10/
26 | 38.5 | 15/21 | 71.4 | 5 | 20 | 25 | 9 | 6 | 5 | 2 | 17 | 75 |
ARIS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Liadelis, P.
| 37 | 5/14 | 35.7 | 4/12 | 33.3 | 1/2 | 50.0 | 6/7 | 85.7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 17 | | 7 | Chrysanthopoulos, G.
| 33 | 5/9 | 55.6 | 4/5 | 80.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 11 | | 8 | Sigalas, G.
| 33 | 6/11 | 54.5 | 5/10 | 50.0 | 1/1 | 100.0 | 8/8 | 100.0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 21 | | 9 | Reeves, K.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | 10 | Floros, G.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Urie, P.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Bryn, T.
| 20 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | | 13 | N'Diaye, C.
| 27 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 5 | | 14 | Gakis, I.
| 40 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | 7 | | 15 | Myriounis, C.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 23/
46 | 50.0 | 19/
37 | 51.4 | 4/
9 | 44.4 | 15/17 | 88.2 | 4 | 16 | 20 | 3 | 9 | 5 | 3 | 19 | 65 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Telindus | | Aris BSA |
|---|
| 25/51 | FG M/A | 23/46 | | 15/25
(60.0%)
| FG2P M/A | 19/37
(51.4%)
| | 10/26
(38.5%)
| FG3P M/A | 4/9
(44.4%)
| | 15/21
(71.4%)
| FT M/A | 15/17
(88.2%)
| | 25
(5-20)
| Reb (O-D)
| 20
(4-16)
| | 9 | AS | 3 | | 6 | TO | 9 | | 5 | ST | 5 | | 2 | BS | 3 | | 17 | PF | 19 | | 75 | Pts | 65 |
|
|
|
|
|