 | | Radio Korasidi | 66-63 37-37, 29-26 | BC Near East | | Date: 15.12.1999, 18:30h | Venue:
Peristeri
(GRE)
| Spectators: 2000 | | Referees:
Roberto Pasetto (ITA), Roman Kolar (SLO) |
|
| |
TEAM LEADERS |
|
RADIO KORASIDI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kritikos, I.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 5 | Papamakarios, E.
| 31 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 10 | | 6 | Gkagkaoudakis, K.
| 20 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 3 | | 7 | Pelekanos, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Lasa Azpeitia, J.
| 17 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | | 10 | Ford, A.
| 40 | 9/17 | 52.9 | 9/16 | 56.3 | 0/1 | 0.0 | 6/7 | 85.7 | 1 | 6 | 7 | 1 | 4 | 1 | 0 | 2 | 24 | | 11 | Tsartsaris, K.
| 33 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 2/4 | 50.0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 11 | | 12 | Meek, E.
| 40 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 6/10 | 60.0 | 7 | 11 | 18 | 0 | 2 | 2 | 2 | 4 | 8 | | 13 | Reisenbüchler, R.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | | 15 | Brougkos, I.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
50 | 42.0 | 16/
39 | 41.0 | 5/
11 | 45.5 | 19/31 | 61.3 | 12 | 24 | 36 | 7 | 14 | 6 | 3 | 22 | 66 |
BC NEAR EAST | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tsirigotakis, G.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sofogiannis, M.
| 2 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 7 | Espinosa Johnson, J.
| 28 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 3/6 | 50.0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 4 | 9 | | 8 | Pantazopoulos, G.
| 40 | 6/16 | 37.5 | 5/9 | 55.6 | 1/7 | 14.3 | 10/11 | 90.9 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 23 | | 9 | Nontas, P.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 10 | Guibert, A.
| 36 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 6 | 9 | 0 | 5 | 1 | 2 | 4 | 13 | | 11 | Heal, S.
| 39 | 2/14 | 14.3 | 2/6 | 33.3 | 0/8 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 5 | | 13 | Molfetas, I.
| 28 | 4/10 | 40.0 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | | 14 | Kühl, A.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 0 | | 15 | Pavlidis, G.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 21/
60 | 35.0 | 17/
36 | 47.2 | 4/
24 | 16.7 | 17/24 | 70.8 | 14 | 19 | 33 | 9 | 13 | 8 | 3 | 24 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Radio Korasidi | | BC Near East |
|---|
| 21/50 | FG M/A | 21/60 | | 16/39
(41.0%)
| FG2P M/A | 17/36
(47.2%)
| | 5/11
(45.5%)
| FG3P M/A | 4/24
(16.7%)
| | 19/31
(61.3%)
| FT M/A | 17/24
(70.8%)
| | 36
(12-24)
| Reb (O-D)
| 33
(14-19)
| | 7 | AS | 9 | | 14 | TO | 13 | | 6 | ST | 8 | | 3 | BS | 3 | | 22 | PF | 24 | | 66 | Pts | 63 |
|
|
|
|
|