 | | Pizzaexpress Apollon | 65-69 14-19, 14-15, 15-19, 22-16 | PAOK BC | | Date: 16.10.2001, 19:30h | Venue:
Limassol
(CYP)
| Spectators: 800 | | Referees:
Volodymyr Drabikovskyi (UKR), Marin Mehandjiev (BUL) |
|
|  |
TEAM LEADERS |
|
PIZZAEXPRESS APOLLON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Agathokli, K.
| 23 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | | 5 | Kostekoglou, I.
| 26 | 2/10 | 20.0 | 2/6 | 33.3 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | | 6 | Smith, B.
| 40 | 10/21 | 47.6 | 8/16 | 50.0 | 2/5 | 40.0 | 10/10 | 100.0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 32 | | 8 | Makrygiorgis, G.
| 21 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | | 9 | Christodoulou, C.
| 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 5 | 6 | | 10 | Papadimitriou, A.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | | 11 | Antoniou, L.
| 23 | 1/8 | 12.5 | 0/5 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | | 12 | Kyriacou, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Konstantinou, D.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 15 | Gouda, S.
| 29 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 4 | 10 | | TOTAL | 21/
59 | 35.6 | 17/
45 | 37.8 | 4/
14 | 28.6 | 19/22 | 86.4 | 11 | 22 | 33 | 7 | 7 | 7 | 1 | 23 | 65 |
PAOK BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Woolridge, A.
| 38 | 5/17 | 29.4 | 5/12 | 41.7 | 0/5 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 10 | | 5 | Liadelis, P.
| 21 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 8/8 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | | 7 | Vasileiadis, K.
| 17 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | | 8 | Sigalas, G.
| 20 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 7 | | 9 | Coldebella, C.
| 27 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | | 10 | Kommatos, N.
| 16 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | | 11 | Callahan, D.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Morales, J.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | | 14 | Carter Greene, P.
| 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | | 15 | Nolan, N.
| 34 | 9/25 | 36.0 | 9/25 | 36.0 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 10 | 11 | 0 | 4 | 1 | 1 | 4 | 22 | | TOTAL | 25/
64 | 39.1 | 23/
54 | 42.6 | 2/
10 | 20.0 | 17/23 | 73.9 | 7 | 24 | 31 | 3 | 13 | 5 | 4 | 22 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Pizzaexpress Apollon | | PAOK BC |
|---|
| 21/59 | FG M/A | 25/64 | | 17/45
(37.8%)
| FG2P M/A | 23/54
(42.6%)
| | 4/14
(28.6%)
| FG3P M/A | 2/10
(20.0%)
| | 19/22
(86.4%)
| FT M/A | 17/23
(73.9%)
| | 33
(11-22)
| Reb (O-D)
| 31
(7-24)
| | 7 | AS | 3 | | 7 | TO | 13 | | 7 | ST | 5 | | 1 | BS | 4 | | 23 | PF | 22 | | 65 | Pts | 69 |
|
|
|
|
|