| | BC Near East | 93-88 17-26, 18-12, 25-23, 33-27 | Telit Pall.Trieste | | Date: 07.02.2001, 18:30h | Venue:
Athens
(GRE)
| Spectators: 800 | | Referees:
Efim Resser (GER), Shmuel Bachar (ISR) |
|
| |
TEAM LEADERS |
|
BC NEAR EAST | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sofogiannis, M.
| 28 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | | 6 | Respert, S.
| 20 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | | 7 | Tapoutos, C.
| 31 | 11/19 | 57.9 | 8/14 | 57.1 | 3/5 | 60.0 | 3/3 | 100.0 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | 2 | 28 | | 8 | Pantazopoulos, G.
| 37 | 10/21 | 47.6 | 5/9 | 55.6 | 5/12 | 41.7 | 2/3 | 66.7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 27 | | 9 | Zourmpenko, A.
| 6 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 10 | Asimakopoulos, A.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | | 11 | Tsirigotakis, G.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Vetoulas, N.
| 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 2 | 7 | | 13 | Andreu, E.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | | 14 | Vaughn III, D.
| 29 | 1/9 | 11.1 | 1/8 | 12.5 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 2 | 2 | | 15 | Pavlidis, G.
| 1 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | | TOTAL | 32/
75 | 42.7 | 19/
46 | 41.3 | 13/
29 | 44.8 | 16/18 | 88.9 | 12 | 18 | 30 | 10 | 8 | 7 | 3 | 19 | 93 |
TELIT PALL.TRIESTE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Saouer, P.
| 40 | 7/14 | 50.0 | 5/8 | 62.5 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 8 | 9 | 2 | 3 | 0 | 0 | 3 | 16 | | 6 | Laezza, A.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Calabria, D.
| 37 | 4/12 | 33.3 | 2/8 | 25.0 | 2/4 | 50.0 | 5/6 | 83.3 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | 15 | | 8 | Cipruss, K.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Gurovic, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Casoli, R.
| 26 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 10 | | 11 | Shaw, C.
| 30 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 8 | 14 | 0 | 3 | 0 | 0 | 3 | 14 | | 12 | Bazarevich, S.
| 38 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 4/4 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 14 | | 14 | Podestà, S.
| 23 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 19 | | 15 | Pigato, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTAL | 33/
65 | 50.8 | 27/
51 | 52.9 | 6/
14 | 42.9 | 16/20 | 80.0 | 11 | 28 | 39 | 11 | 13 | 1 | 0 | 18 | 88 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| BC Near East | | Telit Pall.Trieste |
|---|
| 32/75 | FG M/A | 33/65 | | 19/46
(41.3%)
| FG2P M/A | 27/51
(52.9%)
| | 13/29
(44.8%)
| FG3P M/A | 6/14
(42.9%)
| | 16/18
(88.9%)
| FT M/A | 16/20
(80.0%)
| | 30
(12-18)
| Reb (O-D)
| 39
(11-28)
| | 10 | AS | 11 | | 8 | TO | 13 | | 7 | ST | 1 | | 3 | BS | 0 | | 19 | PF | 18 | | 93 | Pts | 88 |
|
|
|
|
|