| | Nuova Viola Reggio | 98-87 30-17, 17-29, 32-25, 19-16 | Maccabi Ironi | | Date: 07.02.2001, 20:30h | Venue:
Reggio Calabria
(ITA)
| Spectators: 1286 | | Referees:
Kamen Toshev (BUL), Eduardo Sancha (ESP) |
|
| |
TEAM LEADERS |
|
NUOVA VIOLA REGGIO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zampogna, S.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Montecchia, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 7 | Grasso, S.
| 25 | 3/6 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | | 8 | Gadou, T.
| 28 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 12 | | 9 | Scott, B.
| 35 | 9/13 | 69.2 | 8/11 | 72.7 | 1/2 | 50.0 | 6/12 | 50.0 | 2 | 7 | 9 | 7 | 4 | 6 | 0 | 4 | 25 | | 10 | Gianella, C.
| 38 | 7/11 | 63.6 | 6/8 | 75.0 | 1/3 | 33.3 | 4/4 | 100.0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 2 | 19 | | 12 | Rice, A.
| 29 | 3/8 | 37.5 | 2/6 | 33.3 | 1/2 | 50.0 | 4/4 | 100.0 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 3 | 11 | | 13 | Bisconti, L.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Palladino, L.
| 38 | 7/15 | 46.7 | 3/5 | 60.0 | 4/10 | 40.0 | 5/5 | 100.0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 23 | | 15 | Musch, D.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 32/
60 | 53.3 | 22/
39 | 56.4 | 10/
21 | 47.6 | 24/31 | 77.4 | 8 | 23 | 31 | 12 | 14 | 14 | 0 | 16 | 98 |
MACCABI IRONI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Dayagi, E.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Gordon, S.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | | 8 | Lewis, D.
| 23 | 2/7 | 28.6 | 1/6 | 16.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 2 | 4 | 0 | 5 | 5 | | 9 | Popovic, J.
| 33 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 3 | 10 | | 10 | Lubin, L.
| 34 | 8/12 | 66.7 | 7/11 | 63.6 | 1/1 | 100.0 | 5/5 | 100.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 22 | | 11 | Hines, S.
| 25 | 7/11 | 63.6 | 6/10 | 60.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 17 | | 12 | Naor, M.
| 11 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 5 | 8 | | 13 | Yatzkan, Y.
| 19 | 4/6 | 66.7 | 1/2 | 50.0 | 3/4 | 75.0 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 14 | | 14 | Regev, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Spencer, A.
| 32 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 5 | 2 | | TOTAL | 33/
60 | 55.0 | 25/
46 | 54.3 | 8/
14 | 57.1 | 13/16 | 81.3 | 5 | 23 | 28 | 3 | 20 | 12 | 1 | 29 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Nuova Viola Reggio | | Maccabi Ironi |
|---|
| 32/60 | FG M/A | 33/60 | | 22/39
(56.4%)
| FG2P M/A | 25/46
(54.3%)
| | 10/21
(47.6%)
| FG3P M/A | 8/14
(57.1%)
| | 24/31
(77.4%)
| FT M/A | 13/16
(81.3%)
| | 31
(8-23)
| Reb (O-D)
| 28
(5-23)
| | 12 | AS | 3 | | 14 | TO | 20 | | 14 | ST | 12 | | 0 | BS | 1 | | 16 | PF | 29 | | 98 | Pts | 87 |
|
|
|
|
|