| | Adecco Olympique | 94-111 21-32, 22-32, 26-24, 25-23 | Nuova Viola Reggio | | Date: 10.01.2001, 20:30h | Group:
F | Venue:
Lausanne
(SUI)
| Spectators: 680 | | Referees:
Gilles Bretagne (FRA), Serge De Coster (BEL) |
|
| |
TEAM LEADERS |
|
ADECCO OLYMPIQUE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Ngoie-Kasongo, M.
| 15 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 6 | Vittoz, S.
| 33 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | | 7 | Gojanovic, B.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Badan, R.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | | 10 | Dumas, W.
| 29 | 7/12 | 58.3 | 2/5 | 40.0 | 5/7 | 71.4 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | | 11 | Gojanovic, I.
| 23 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50.0 | 1/1 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | | 12 | Mrazek, Y.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | | 13 | Ammann, G.
| 21 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 8 | | 14 | Beeson, B.
| 32 | 8/20 | 40.0 | 4/10 | 40.0 | 4/10 | 40.0 | 6/6 | 100.0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 26 | | 15 | Webb, J.
| 24 | 9/16 | 56.3 | 9/13 | 69.2 | 0/3 | 0.0 | 2/3 | 66.7 | 3 | 7 | 10 | 2 | 4 | 1 | 0 | 1 | 20 | | TOTAL | 35/
74 | 47.3 | 24/
50 | 48.0 | 11/
24 | 45.8 | 13/18 | 72.2 | 7 | 17 | 24 | 13 | 12 | 5 | 0 | 19 | 94 |
NUOVA VIOLA REGGIO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zampogna, S.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | | 6 | Montecchia, A.
| 27 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 6 | | 7 | Grasso, S.
| 26 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | | 8 | Gadou, T.
| 25 | 11/13 | 84.6 | 10/11 | 90.9 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 24 | | 9 | Scott, B.
| 23 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 3 | 12 | | 10 | Gianella, C.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | | 12 | Rice, A.
| 23 | 10/12 | 83.3 | 9/10 | 90.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 23 | | 13 | Bisconti, L.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 14 | Palladino, L.
| 30 | 6/9 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 7/7 | 100.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 22 | | 15 | Musch, D.
| 17 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | | TOTAL | 45/
66 | 68.2 | 40/
57 | 70.2 | 5/
9 | 55.6 | 16/20 | 80.0 | 1 | 7 | 8 | 11 | 17 | 28 | 0 | 17 | 111 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Adecco Olympique | | Nuova Viola Reggio |
|---|
| 35/74 | FG M/A | 45/66 | | 24/50
(48.0%)
| FG2P M/A | 40/57
(70.2%)
| | 11/24
(45.8%)
| FG3P M/A | 5/9
(55.6%)
| | 13/18
(72.2%)
| FT M/A | 16/20
(80.0%)
| | 24
(7-17)
| Reb (O-D)
| 8
(1-7)
| | 13 | AS | 11 | | 12 | TO | 17 | | 5 | ST | 28 | | 0 | BS | 0 | | 19 | PF | 17 | | 94 | Pts | 111 |
|
|
|
|
|