| | SBC Grodno 93 | 71-55 19-16, 14-5, 13-23, 25-11 | Maccabi Brinkford | | Date: 04.10.2000, 18:30h | Venue:
Grodno
(BLR)
| Spectators: 1100 | | Referees:
Tomasz Kudlicki (POL), Agnis Perkons (LAT) |
|
| |
TEAM LEADERS |
|
SBC GRODNO 93 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jarmoukhamedov, S.
| 18 | 5/8 | 62.5 | 3/5 | 60.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 12 | | 5 | Safronov, R.
| 27 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 4/5 | 80.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 4 | | 7 | Kvachtchouk, O.
| 33 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | 15 | | 9 | Priima, E.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | | 10 | Klemez, A.
| 23 | 2/8 | 25.0 | 1/1 | 100.0 | 1/7 | 14.3 | 5/5 | 100.0 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 2 | 10 | | 11 | Korshuk, D.
| 20 | 3/6 | 50.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | | 12 | Kryshchyk, P.
| 13 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | | 13 | Biassmertny, A.
| 14 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | | 14 | Pyntsikau, A.
| 25 | 6/17 | 35.3 | 3/7 | 42.9 | 3/10 | 30.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 16 | | 15 | Vasileuka, A.
| 20 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | | TOTAL | 25/
77 | 32.5 | 18/
52 | 34.6 | 7/
25 | 28.0 | 14/16 | 87.5 | 10 | 22 | 32 | 13 | 14 | 8 | 0 | 24 | 71 |
MACCABI BRINKFORD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Berishvili, D.
| 37 | 4/10 | 40.0 | 2/6 | 33.3 | 2/4 | 50.0 | 2/4 | 50.0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 12 | | 6 | Krikheli, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Nozadze, B.
| 3 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 8 | Toudjani, T.
| 39 | 4/15 | 26.7 | 4/15 | 26.7 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 4 | 5 | 0 | 5 | 2 | 0 | 3 | 10 | | 9 | Sarishvili, D.
| 37 | 4/12 | 33.3 | 2/4 | 50.0 | 2/8 | 25.0 | 6/7 | 85.7 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 4 | 16 | | 10 | Tsotselia, G.
| 33 | 2/11 | 18.2 | 2/6 | 33.3 | 0/5 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | | 11 | Kokosadze, K.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Periashvili, A.
| 17 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | | 14 | Tatchoum, R.
| 26 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | | 15 | Shanidze, L.
| 8 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTAL | 19/
64 | 29.7 | 15/
46 | 32.6 | 4/
18 | 22.2 | 13/20 | 65.0 | 7 | 15 | 22 | 1 | 19 | 8 | 0 | 15 | 55 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| SBC Grodno 93 | | Maccabi Brinkford |
|---|
| 25/77 | FG M/A | 19/64 | | 18/52
(34.6%)
| FG2P M/A | 15/46
(32.6%)
| | 7/25
(28.0%)
| FG3P M/A | 4/18
(22.2%)
| | 14/16
(87.5%)
| FT M/A | 13/20
(65.0%)
| | 32
(10-22)
| Reb (O-D)
| 22
(7-15)
| | 13 | AS | 1 | | 14 | TO | 19 | | 8 | ST | 8 | | 0 | BS | 0 | | 24 | PF | 15 | | 71 | Pts | 55 |
|
|
|
|
|