| | KK Triglav | 75-84 22-26, 12-18, 28-20, 13-20 | Atomerömü SE | | Date: 27.09.2000, 19:30h | Venue:
Kranj
(SLO)
| Spectators: 350 | | Referees:
Dubravko Muhvic (CRO), Jaroslav Janac (SVK) |
|
|  |
TEAM LEADERS |
|
KK TRIGLAV | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Drobnjak, S.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | | 5 | Jankovic, G.
| 20 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 7 | | 6 | Stavrov, J.
| 20 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 1/2 | 50.0 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 3 | 10 | | 7 | Ozbolt, S.
| 30 | 6/11 | 54.5 | 3/6 | 50.0 | 3/5 | 60.0 | 5/5 | 100.0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 20 | | 8 | Krejic, D.
| 30 | 7/15 | 46.7 | 4/7 | 57.1 | 3/8 | 37.5 | 6/9 | 66.7 | 2 | 5 | 7 | 4 | 3 | 4 | 0 | 3 | 23 | | 9 | Milicevic, M.
| 15 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | | 10 | Primc, A.
| 10 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | | 11 | Cumic, N.
| 35 | 3/11 | 27.3 | 2/8 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 7 | | 13 | Sare, N.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Troppan, U.
| 30 | 2/5 | 40.0 | 1/1 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | | TOTAL | 26/
62 | 41.9 | 15/
34 | 44.1 | 11/
28 | 39.3 | 12/17 | 70.6 | 7 | 18 | 25 | 13 | 11 | 15 | 0 | 19 | 75 |
ATOMERÖMÜ SE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Davis, T.
| 39 | 6/14 | 42.9 | 5/10 | 50.0 | 1/4 | 25.0 | 4/7 | 57.1 | 4 | 3 | 7 | 7 | 4 | 2 | 1 | 3 | 17 | | 5 | Jurgilas, V.
| 34 | 8/8 | 100.0 | 8/8 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 5 | 3 | 8 | 3 | 2 | 2 | 0 | 4 | 16 | | 6 | Ersek, I.
| 6 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | | 7 | Molnar, T.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Fodor, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Czigler, L.
| 40 | 8/12 | 66.7 | 8/12 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 16 | 17 | 1 | 3 | 0 | 1 | 3 | 18 | | 10 | Lukminas, D.
| 27 | 6/15 | 40.0 | 1/2 | 50.0 | 5/13 | 38.5 | 3/5 | 60.0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 20 | | 12 | Rajkó, Z.
| 14 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | | 13 | Somodi, C.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Meszaros, Z.
| 40 | 1/7 | 14.3 | 0/0 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 3 | 3 | | TOTAL | 32/
62 | 51.6 | 24/
35 | 68.6 | 8/
27 | 29.6 | 12/19 | 63.2 | 12 | 28 | 40 | 21 | 19 | 6 | 2 | 19 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Triglav | | Atomerömü SE |
|---|
| 26/62 | FG M/A | 32/62 | | 15/34
(44.1%)
| FG2P M/A | 24/35
(68.6%)
| | 11/28
(39.3%)
| FG3P M/A | 8/27
(29.6%)
| | 12/17
(70.6%)
| FT M/A | 12/19
(63.2%)
| | 25
(7-18)
| Reb (O-D)
| 40
(12-28)
| | 13 | AS | 21 | | 11 | TO | 19 | | 15 | ST | 6 | | 0 | BS | 2 | | 19 | PF | 19 | | 75 | Pts | 84 |
|
|
|
|
|