 | | Arsenal | 74-63 32-38, 42-25 | Neptunas | | Date: 14.10.1998, 19:00h | Group:
O | Venue:
Tula
(RUS)
| Spectators: 1300 | | Referees:
Juris Kokainis (LAT), Viktor Bozhenar (UKR) |
|
| |
TEAM LEADERS |
|
ARSENAL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petrenko, A.
| 39 | 6/16 | 37.5 | 5/14 | 35.7 | 1/2 | 50.0 | 8/10 | 80.0 | 4 | 3 | 7 | 0 | 4 | 2 | 0 | 2 | 21 | | 5 | Karimov, Y.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Yudin, A.
| 33 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 5 | | 7 | Soloviev, M.
| 39 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 2/4 | 50.0 | 7 | 12 | 19 | 1 | 4 | 5 | 0 | 2 | 16 | | 8 | Strelkin, Y.
| 7 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | | 9 | Antipov, S.
| 35 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 8/9 | 88.9 | 2 | 0 | 2 | 6 | 3 | 4 | 0 | 1 | 17 | | 11 | Lavrov, S.
| 9 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | | 12 | Vadeev, A.
| 35 | 3/8 | 37.5 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 7 | | 14 | Eremenko-Kestner, K.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Rosnowski, W.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 24/
56 | 42.9 | 18/
37 | 48.6 | 6/
19 | 31.6 | 20/25 | 80.0 | 14 | 22 | 36 | 11 | 16 | 16 | 0 | 12 | 74 |
NEPTUNAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Macijauskas, A.
| 26 | 4/9 | 44.4 | 3/3 | 100.0 | 1/6 | 16.7 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | | 7 | Seferis, A.
| 8 | 2/7 | 28.6 | 1/1 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | | 8 | Verenich, A.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | | 9 | Pranckevicius, M.
| 23 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | | 10 | Airosius, S.
| 33 | 7/11 | 63.6 | 4/5 | 80.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 17 | | 11 | Urkis, R.
| 14 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | | 12 | Vanagas, T.
| 27 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 6 | 9 | 2 | 2 | 4 | 0 | 4 | 11 | | 13 | Pazdrazdis, A.
| 19 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 5 | 1 | 0 | 3 | 2 | | 14 | Bugys, M.
| 17 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | | 15 | Miliunas, D.
| 27 | 4/10 | 40.0 | 3/9 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | | TOTAL | 25/
60 | 41.7 | 18/
34 | 52.9 | 7/
26 | 26.9 | 6/7 | 85.7 | 7 | 16 | 23 | 10 | 20 | 10 | 0 | 17 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Arsenal | | Neptunas |
|---|
| 24/56 | FG M/A | 25/60 | | 18/37
(48.6%)
| FG2P M/A | 18/34
(52.9%)
| | 6/19
(31.6%)
| FG3P M/A | 7/26
(26.9%)
| | 20/25
(80.0%)
| FT M/A | 6/7
(85.7%)
| | 36
(14-22)
| Reb (O-D)
| 23
(7-16)
| | 11 | AS | 10 | | 16 | TO | 20 | | 16 | ST | 10 | | 0 | BS | 0 | | 12 | PF | 17 | | 74 | Pts | 63 |
|
|
|
|
|