 | | KK Borac Nektar | 77-60 33-29, 44-31 | DONA Dubrava | | Date: 04.11.1998, 20:30h | Group:
J | Venue:
Banja Luka
(BIH)
| Spectators: 4000 | | Referees:
Memduh Ă–get (TUR), Plamen Simeonov (BUL) |
|
| |
TEAM LEADERS |
|
KK BORAC NEKTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Sevo, V.
| 27 | 3/8 | 37.5 | 0/2 | 0.0 | 3/6 | 50.0 | 11/11 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 20 | | 6 | Vujasinovic, S.
| 25 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | | 7 | Kukic, Z.
| 26 | 10/13 | 76.9 | 10/13 | 76.9 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 23 | | 8 | Sucur, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Radojicic, N.
| 10 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | | 10 | Babic, M.
| 20 | 4/5 | 80.0 | 3/4 | 75.0 | 1/1 | 100.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 13 | | 11 | Protic, S.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Zirojevic, T.
| 34 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 2 | | 14 | Vuleta, S.
| 32 | 3/10 | 30.0 | 3/7 | 42.9 | 0/3 | 0.0 | 2/4 | 50.0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 3 | 8 | | 15 | Blagojevic, B.
| 24 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 8 | | TOTAL | 22/
49 | 44.9 | 16/
31 | 51.6 | 6/
18 | 33.3 | 27/31 | 87.1 | 2 | 15 | 17 | 4 | 8 | 10 | 0 | 29 | 77 |
DONA DUBRAVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Vujicic, I.
| 29 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 5 | Gnjidic, B.
| 33 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | | 6 | Novosel, K.
| 24 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 4/6 | 66.7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 6 | | 7 | Mehes, I.
| 29 | 2/7 | 28.6 | 0/2 | 0.0 | 2/5 | 40.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 8 | | 8 | Dzidic, B.
| 8 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | | 9 | Samardzic, K.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Krunic, D.
| 19 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | | 11 | Pesic, M.
| 28 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 5 | | 12 | Papic, Z.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 6/6 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | | 13 | Perica, I.
| 13 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 5 | | TOTAL | 17/
43 | 39.5 | 10/
22 | 45.5 | 7/
21 | 33.3 | 19/27 | 70.4 | 3 | 12 | 15 | 3 | 11 | 5 | 0 | 20 | 60 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Borac Nektar | | DONA Dubrava |
|---|
| 22/49 | FG M/A | 17/43 | | 16/31
(51.6%)
| FG2P M/A | 10/22
(45.5%)
| | 6/18
(33.3%)
| FG3P M/A | 7/21
(33.3%)
| | 27/31
(87.1%)
| FT M/A | 19/27
(70.4%)
| | 17
(2-15)
| Reb (O-D)
| 15
(3-12)
| | 4 | AS | 3 | | 8 | TO | 11 | | 10 | ST | 5 | | 0 | BS | 0 | | 29 | PF | 20 | | 77 | Pts | 60 |
|
|
|
|
|