| | Forum CBSAD | 79-85 39-33, 31-37, 9-15 | SAOS JDA Dijon | | Date: 11.11.1998, 20:30h | Group:
F | Venue:
Valladolid
(ESP)
| Spectators: 2000 | | Referees:
Gennaro Colucci (ITA), José Araujo (POR) |
|
|  |
TEAM LEADERS |
|
FORUM CBSAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Reyes, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 5 | Garcia Tellez, G.
| 22 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | | 6 | Carreras Alvarez, A.
| 12 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 8 | Caldwell, A.
| 37 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/6 | 33.3 | 6 | 3 | 9 | 1 | 4 | 1 | 0 | 2 | 10 | | 9 | Pérez Ramos, R.
| 46 | 8/14 | 57.1 | 3/8 | 37.5 | 5/6 | 83.3 | 3/4 | 75.0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 24 | | 10 | Marco, C.
| 44 | 6/10 | 60.0 | 3/3 | 100.0 | 3/7 | 42.9 | 1/2 | 50.0 | 0 | 1 | 1 | 10 | 3 | 7 | 0 | 5 | 16 | | 12 | Del Rio Antolin, J.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Del Pozo Cavero, O.
| 10 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 14 | Llorens Zapata, J.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 15 | O'Bannon, E.
| 41 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 4 | 13 | | TOTAL | 28/
57 | 49.1 | 18/
37 | 48.6 | 10/
20 | 50.0 | 13/20 | 65.0 | 9 | 15 | 24 | 16 | 15 | 12 | 0 | 19 | 79 |
SAOS JDA DIJON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lear, G.
| 46 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 4 | 4 | 2 | 6 | 1 | 0 | 4 | 17 | | 6 | Hamm, B.
| 35 | 5/6 | 83.3 | 0/1 | 0.0 | 5/5 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 5 | 15 | | 7 | Souchu, K.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Bernard, L.
| 32 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 2 | 4 | 3 | 1 | 3 | 0 | 1 | 5 | | 9 | Larsson, J.
| 23 | 5/6 | 83.3 | 1/1 | 100.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | | 10 | Calabria, D.
| 45 | 8/17 | 47.1 | 4/8 | 50.0 | 4/9 | 44.4 | 6/9 | 66.7 | 1 | 5 | 6 | 4 | 6 | 1 | 0 | 3 | 26 | | 11 | Kante, S.
| 32 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 3 | 6 | | 12 | Laure, W.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 14 | Ezugwu, N.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Morlende, P.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 30/
53 | 56.6 | 16/
32 | 50.0 | 14/
21 | 66.7 | 11/14 | 78.6 | 5 | 19 | 24 | 12 | 20 | 11 | 0 | 20 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Forum CBSAD | | SAOS JDA Dijon |
|---|
| 28/57 | FG M/A | 30/53 | | 18/37
(48.6%)
| FG2P M/A | 16/32
(50.0%)
| | 10/20
(50.0%)
| FG3P M/A | 14/21
(66.7%)
| | 13/20
(65.0%)
| FT M/A | 11/14
(78.6%)
| | 24
(9-15)
| Reb (O-D)
| 24
(5-19)
| | 16 | AS | 12 | | 15 | TO | 20 | | 12 | ST | 11 | | 0 | BS | 0 | | 19 | PF | 20 | | 79 | Pts | 85 |
|
|
|
|
|