| | Forum CBSAD | 83-57 39-31, 44-26 | Dexia Hainaut | | Date: 18.11.1998, 20:30h | Group:
F | Venue:
Valladolid
(ESP)
| Spectators: 2000 | | Referees:
Efim Resser (GER), Milivoje Jovcic (SRB) |
|
|  |
TEAM LEADERS |
|
FORUM CBSAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Reyes, M.
| 18 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 13 | | 5 | Garcia Tellez, G.
| 22 | 3/8 | 37.5 | 3/5 | 60.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | 7 | | 6 | Carreras Alvarez, A.
| 12 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | | 8 | Caldwell, A.
| 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 3 | 5 | | 9 | Pérez Ramos, R.
| 26 | 4/8 | 50.0 | 1/3 | 33.3 | 3/5 | 60.0 | 0/0 | 0.0 | 1 | 5 | 6 | 6 | 0 | 3 | 0 | 2 | 11 | | 10 | Marco, C.
| 34 | 6/13 | 46.2 | 3/5 | 60.0 | 3/8 | 37.5 | 2/4 | 50.0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 1 | 17 | | 12 | Del Rio Antolin, J.
| 12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | | 13 | Del Pozo Cavero, O.
| 11 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | | 14 | Llorens Zapata, J.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 6/7 | 85.7 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | | 15 | O'Bannon, E.
| 26 | 5/12 | 41.7 | 4/11 | 36.4 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 1 | 11 | | TOTAL | 31/
69 | 44.9 | 22/
45 | 48.9 | 9/
24 | 37.5 | 12/18 | 66.7 | 11 | 30 | 41 | 18 | 10 | 13 | 0 | 20 | 83 |
DEXIA HAINAUT | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Duhoux, M.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | | 5 | Van Impe, F.
| 23 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | | 7 | Terry, L.
| 31 | 3/14 | 21.4 | 2/7 | 28.6 | 1/7 | 14.3 | 3/4 | 75.0 | 3 | 3 | 6 | 3 | 4 | 1 | 0 | 3 | 10 | | 8 | Leclercq, Y.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Defraigne, Y.
| 16 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | | 10 | Bayer, P.
| 38 | 9/18 | 50.0 | 6/9 | 66.7 | 3/9 | 33.3 | 3/4 | 75.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | | 11 | Deheneffe, J.
| 28 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 9 | 9 | 1 | 4 | 0 | 0 | 4 | 2 | | 12 | Atienza Perera, F.
| 18 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/4 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | | 14 | Potter, J.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Van Rijn, R.
| 36 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 10 | | TOTAL | 20/
58 | 34.5 | 14/
33 | 42.4 | 6/
25 | 24.0 | 11/20 | 55.0 | 12 | 22 | 34 | 12 | 18 | 2 | 0 | 20 | 57 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Forum CBSAD | | Dexia Hainaut |
|---|
| 31/69 | FG M/A | 20/58 | | 22/45
(48.9%)
| FG2P M/A | 14/33
(42.4%)
| | 9/24
(37.5%)
| FG3P M/A | 6/25
(24.0%)
| | 12/18
(66.7%)
| FT M/A | 11/20
(55.0%)
| | 41
(11-30)
| Reb (O-D)
| 34
(12-22)
| | 18 | AS | 12 | | 10 | TO | 18 | | 13 | ST | 2 | | 0 | BS | 0 | | 20 | PF | 20 | | 83 | Pts | 57 |
|
|
|
|
|