 | | PAOK BC | 120-63 56-29, 64-34 | Sodertälje Kings | | Date: 15.10.1996, 21:45h | Group:
M | Venue:
Thessaloniki
(GRE)
| Spectators: 1500 | | Referees:
Yaari Rainisch (ISR), Vladimir Atanasov (BUL) |
|
|  |
TEAM LEADERS |
|
PAOK BC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Skiles, S.
| 26 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | | 5 | Nikolaidis, S.
| 11 | 4/5 | 80.0 | 4/4 | 100.0 | 0/1 | 0.0 | 2/3 | 66.7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | | 6 | Bountouris, N.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | | 7 | Mamatziolas, A.
| 16 | 4/5 | 80.0 | 3/3 | 100.0 | 1/2 | 50.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | | 8 | Stojakovic, P.
| 33 | 7/14 | 50.0 | 5/10 | 50.0 | 2/4 | 50.0 | 5/6 | 83.3 | 6 | 9 | 15 | 3 | 2 | 2 | 0 | 2 | 21 | | 9 | Ballogannis, G.
| 8 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | | 11 | Baeck, S.
| 23 | 6/8 | 75.0 | 4/4 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 14 | | 13 | Bonner, A.
| 31 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 3 | 9 | 3 | 2 | 4 | 0 | 1 | 16 | | 14 | Rentzias, E.
| 31 | 10/13 | 76.9 | 10/13 | 76.9 | 0/0 | 0.0 | 0/0 | 0.0 | 6 | 9 | 15 | 0 | 1 | 0 | 0 | 3 | 20 | | 15 | Giannoulis, I.
| 9 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 13 | | TOTAL | 49/
75 | 65.3 | 42/
61 | 68.9 | 7/
14 | 50.0 | 15/19 | 78.9 | 24 | 29 | 53 | 21 | 16 | 12 | 0 | 17 | 120 |
SODERTÄLJE KINGS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Banks, T.
| 35 | 8/12 | 66.7 | 7/11 | 63.6 | 1/1 | 100.0 | 3/4 | 75.0 | 4 | 8 | 12 | 1 | 5 | 1 | 0 | 2 | 20 | | 5 | Törqvist, C.
| 13 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | | 6 | Bentebra, R.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | | 7 | Johnson, J.
| 30 | 4/13 | 30.8 | 3/9 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 10 | | 8 | Appell, M.
| 12 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | | 9 | Larsson, P.
| 29 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | | 11 | Blom, J.
| 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | | 13 | Tegel, M.
| 25 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | | 14 | Prtic, S.
| 19 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 5 | | 15 | Jäderlund, B.
| 8 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | TOTAL | 25/
62 | 40.3 | 18/
45 | 40.0 | 7/
17 | 41.2 | 6/11 | 54.5 | 9 | 15 | 24 | 17 | 18 | 5 | 0 | 22 | 63 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| PAOK BC | | Sodertälje Kings |
|---|
| 49/75 | FG M/A | 25/62 | | 42/61
(68.9%)
| FG2P M/A | 18/45
(40.0%)
| | 7/14
(50.0%)
| FG3P M/A | 7/17
(41.2%)
| | 15/19
(78.9%)
| FT M/A | 6/11
(54.5%)
| | 53
(24-29)
| Reb (O-D)
| 24
(9-15)
| | 21 | AS | 17 | | 16 | TO | 18 | | 12 | ST | 5 | | 0 | BS | 0 | | 17 | PF | 22 | | 120 | Pts | 63 |
|
|
|
|
|