| | DONA Dubrava | 83-69 37-29, 46-40 | Maccabi | | Date: 02.10.1996, 20:15h | Group:
L | Venue:
Zagreb
(CRO)
| Spectators: 2000 | | Referees:
Konstantinos Koromilas (GRE), Leszek Rakoczy (POL) |
|
|  |
TEAM LEADERS |
|
DONA DUBRAVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Erjavec, M.
| 40 | 5/12 | 41.7 | 4/5 | 80.0 | 1/7 | 14.3 | 1/2 | 50.0 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 2 | 12 | | 5 | Gnjidic, B.
| 38 | 7/10 | 70.0 | 4/4 | 100.0 | 3/6 | 50.0 | 3/4 | 75.0 | 5 | 5 | 10 | 2 | 3 | 5 | 0 | 3 | 20 | | 6 | Belosevic, K.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Maloca, M.
| 35 | 7/10 | 70.0 | 6/7 | 85.7 | 1/3 | 33.3 | 1/6 | 16.7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 16 | | 8 | Malenica, T.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Nicevic, S.
| 16 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | | 12 | Papic, Z.
| 16 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | | 13 | Perica, I.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | | 14 | Mehes, I.
| 22 | 2/4 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | | 15 | Badzim, Z.
| 26 | 5/11 | 45.5 | 3/5 | 60.0 | 2/6 | 33.3 | 1/1 | 100.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 13 | | TOTAL | 31/
54 | 57.4 | 21/
28 | 75.0 | 10/
26 | 38.5 | 11/21 | 52.4 | 7 | 21 | 28 | 16 | 10 | 10 | 0 | 26 | 83 |
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Baloul, E.
| 31 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/5 | 40.0 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 4 | 10 | | 5 | Brener, M.
| 39 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | | 6 | Daye, D.
| 38 | 8/16 | 50.0 | 8/16 | 50.0 | 0/0 | 0.0 | 10/13 | 76.9 | 1 | 2 | 3 | 4 | 5 | 3 | 0 | 4 | 26 | | 8 | Marckovich, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Kasokaro (Kedem), G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Nikolic, A.
| 40 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 4/5 | 80.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | | 11 | Karny, T.
| 30 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 9 | | 12 | Jamchy, D.
| 17 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | | 14 | Hagag, D.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Gulley, J.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | | TOTAL | 22/
51 | 43.1 | 20/
43 | 46.5 | 2/
8 | 25.0 | 23/32 | 71.9 | 4 | 15 | 19 | 7 | 11 | 14 | 0 | 18 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| DONA Dubrava | | Maccabi |
|---|
| 31/54 | FG M/A | 22/51 | | 21/28
(75.0%)
| FG2P M/A | 20/43
(46.5%)
| | 10/26
(38.5%)
| FG3P M/A | 2/8
(25.0%)
| | 11/21
(52.4%)
| FT M/A | 23/32
(71.9%)
| | 28
(7-21)
| Reb (O-D)
| 19
(4-15)
| | 16 | AS | 7 | | 10 | TO | 11 | | 10 | ST | 14 | | 0 | BS | 0 | | 26 | PF | 18 | | 83 | Pts | 69 |
|
|
|
|
|