 | | San Marino | 82-86 20-29, 22-15, 18-27, 22-15 | Andorra | | Date: 07.06.2004, 20:30h | Group:
A | | Spectators: 300 | |
|
|  |
TEAM LEADERS |
|
SAN MARINO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tentoni, F.
| 19 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 3 | | 5 | Gregoroni, D.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | | 6 | Righi, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Pamantini, M.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Venturini, M.
| 10 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | | 9 | Bottiroli, F.
| 37 | 9/13 | 69.2 | 9/10 | 90.0 | 0/3 | 0.0 | 7/7 | 100.0 | 7 | 5 | 12 | 1 | 2 | 3 | 3 | 5 | 25 | | 10 | Rossini, S.
| 40 | 4/15 | 26.7 | 1/3 | 33.3 | 3/12 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 11 | | 11 | Raschi, A.
| 32 | 7/16 | 43.8 | 6/10 | 60.0 | 1/6 | 16.7 | 7/7 | 100.0 | 5 | 1 | 6 | 3 | 6 | 2 | 0 | 4 | 22 | | 12 | Terenzi, N.
| 14 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | | 13 | Dall'Olmo, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Raschi, G.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Aureli, F.
| 28 | 7/12 | 58.3 | 6/10 | 60.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 16 | | TOTAL | 29/
69 | 42.0 | 23/
39 | 59.0 | 6/
30 | 20.0 | 18/20 | 90.0 | 14 | 15 | 29 | 5 | 17 | 13 | 3 | 22 | 82 |
ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eudal Martinez, D.
| 17 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3/10 | 30.0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | | 5 | Grau Pijoan, H.
| 7 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 6 | Mujal Closa, F.
| 11 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | | 7 | Galera, X.
| 8 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | | 8 | Ingelmo De La Mata, R.
| 20 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 9 | | 9 | Sansa Bullich, F.
| 5 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Plasencia Canal, J.
| 15 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 4/4 | 100.0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 9 | | 11 | Salesa Cucurella, S.
| 28 | 6/10 | 60.0 | 3/3 | 100.0 | 3/7 | 42.9 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 17 | | 12 | Bermudo Macho, J.
| 27 | 7/10 | 70.0 | 6/7 | 85.7 | 1/3 | 33.3 | 4/6 | 66.7 | 4 | 4 | 8 | 2 | 3 | 9 | 0 | 3 | 19 | | 13 | Marin, D.
| 20 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | | 14 | De Oliveira, F.
| 20 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 2 | | 15 | Martret Rebollar, M.
| 22 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 7 | | TOTAL | 28/
61 | 45.9 | 19/
33 | 57.6 | 9/
28 | 32.1 | 21/34 | 61.8 | 16 | 21 | 37 | 12 | 16 | 20 | 4 | 18 | 86 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| San Marino | | Andorra |
|---|
| 29/69 | FG M/A | 28/61 | | 23/39
(59.0%)
| FG2P M/A | 19/33
(57.6%)
| | 6/30
(20.0%)
| FG3P M/A | 9/28
(32.1%)
| | 18/20
(90.0%)
| FT M/A | 21/34
(61.8%)
| | 29
(14-15)
| Reb (O-D)
| 37
(16-21)
| | 5 | AS | 12 | | 17 | TO | 16 | | 13 | ST | 20 | | 3 | BS | 4 | | 22 | PF | 18 | | 82 | Pts | 86 |
|
|
|
|
|