ANDORRA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Eudal Martinez, D.
| 24 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | | 5 | Grau Pijoan, H.
| 12 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | | 6 | Mujal Closa, F.
| 30 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 3/8 | 37.5 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 4 | 8 | | 7 | Alvarez Farras, D.
| 8 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Martret Rebollar, M.
| 18 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 3/6 | 50.0 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 2 | 6 | | 9 | Eudal Martinez, J.
| 8 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | | 10 | Rodriguez Mitjana, P.
| 16 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | | 11 | Salesa Cucurella, S.
| 18 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | | 12 | Galera, X.
| 24 | 6/14 | 42.9 | 3/6 | 50.0 | 3/8 | 37.5 | 1/2 | 50.0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 16 | | 13 | Marin, D.
| 24 | 9/15 | 60.0 | 7/8 | 87.5 | 2/7 | 28.6 | 5/8 | 62.5 | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 4 | 25 | | 14 | De Oliveira, F.
| 18 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 5 | 4 | | 15 | Jimenez Mulet, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 25/
67 | 37.3 | 14/
34 | 41.2 | 11/
33 | 33.3 | 19/33 | 57.6 | 16 | 26 | 42 | 14 | 14 | 5 | 0 | 30 | 80 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Steel, J.
| 17 | 5/9 | 55.6 | 3/5 | 60.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 12 | | 5 | Costello, L.
| 16 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | | 6 | Campbell , P.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 7 | Bunyan, K.
| 30 | 3/9 | 33.3 | 2/4 | 50.0 | 1/5 | 20.0 | 8/10 | 80.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 15 | | 9 | Szifris, R.
| 28 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 4 | | 10 | Achara, K.
| 29 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 11/12 | 91.7 | 5 | 6 | 11 | 3 | 1 | 3 | 2 | 3 | 25 | | 11 | Flockhart, C.
| 16 | 4/10 | 40.0 | 4/8 | 50.0 | 0/2 | 0.0 | 1/3 | 33.3 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 9 | | 12 | Pawlak, M.
| 14 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | | 13 | Maclean, I.
| 21 | 2/11 | 18.2 | 2/9 | 22.2 | 0/2 | 0.0 | 3/5 | 60.0 | 0 | 6 | 6 | 3 | 4 | 1 | 0 | 5 | 7 | | 14 | Gordon, R.
| DNP | | | | | | | | | | | | | | | | | | | 15 | MacKay, S.
| 23 | 6/12 | 50.0 | 6/12 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 4 | 6 | 10 | 2 | 3 | 1 | 0 | 1 | 16 | | TOTAL | 31/
72 | 43.1 | 28/
59 | 47.5 | 3/
13 | 23.1 | 29/36 | 80.6 | 16 | 33 | 49 | 18 | 19 | 8 | 2 | 26 | 94 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Andorra | | Scotland |
|---|
| 25/67 | FG M/A | 31/72 | | 14/34
(41.2%)
| FG2P M/A | 28/59
(47.5%)
| | 11/33
(33.3%)
| FG3P M/A | 3/13
(23.1%)
| | 19/33
(57.6%)
| FT M/A | 29/36
(80.6%)
| | 42
(16-26)
| Reb (O-D)
| 49
(16-33)
| | 14 | AS | 18 | | 14 | TO | 19 | | 5 | ST | 8 | | 0 | BS | 2 | | 30 | PF | 26 | | 80 | Pts | 94 |
|
|
|
|
|