MOLDOVA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Doros, O.
| 40 | 6/15 | 40.0 | 6/13 | 46.2 | 0/2 | 0.0 | 8/13 | 61.5 | 5 | 6 | 11 | 1 | 2 | 5 | 0 | 3 | 20 | | 5 | Zaritchi, I.
| 6 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 6 | Ziminov, I.
| 31 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 5/6 | 83.3 | 1 | 2 | 3 | 7 | 5 | 5 | 0 | 3 | 9 | | 7 | Andrus, A.
| 14 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | | 8 | Homencius, D.
| 28 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 4 | 10 | | 9 | Lobanov, A.
| 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | | 10 | Iglin, N.
| 34 | 7/9 | 77.8 | 4/4 | 100.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 17 | | 11 | Skutyelnik, O.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Sorocean, O.
| 12 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | | 14 | Meresevschi, S.
| 28 | 8/16 | 50.0 | 5/8 | 62.5 | 3/8 | 37.5 | 5/9 | 55.6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 24 | | TOTAL | 31/
65 | 47.7 | 22/
39 | 56.4 | 9/
26 | 34.6 | 24/36 | 66.7 | 10 | 25 | 35 | 18 | 14 | 12 | 1 | 26 | 95 |
ALBANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kacori, R.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Selmani, A.
| 39 | 7/18 | 38.9 | 3/10 | 30.0 | 4/8 | 50.0 | 2/4 | 50.0 | 3 | 6 | 9 | 9 | 5 | 1 | 0 | 3 | 20 | | 7 | Jahollari, S.
| 29 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 7 | | 8 | Saiti, E.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Bilali, A.
| 40 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0.0 | 5/6 | 83.3 | 3 | 5 | 8 | 2 | 5 | 4 | 1 | 4 | 15 | | 10 | Kasmi, S.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | 11 | Ago, O.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | | 12 | Mema, D.
| 39 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 12/13 | 92.3 | 1 | 8 | 9 | 2 | 4 | 3 | 0 | 5 | 26 | | 13 | Gjecaj, B.
| 31 | 8/13 | 61.5 | 6/11 | 54.5 | 2/2 | 100.0 | 4/5 | 80.0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 4 | 22 | | 14 | Karaj, E.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Byberi, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 30/
61 | 49.2 | 24/
49 | 49.0 | 6/
12 | 50.0 | 27/34 | 79.4 | 9 | 27 | 36 | 17 | 21 | 9 | 2 | 26 | 93 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Moldova | | Albania |
|---|
| 31/65 | FG M/A | 30/61 | | 22/39
(56.4%)
| FG2P M/A | 24/49
(49.0%)
| | 9/26
(34.6%)
| FG3P M/A | 6/12
(50.0%)
| | 24/36
(66.7%)
| FT M/A | 27/34
(79.4%)
| | 35
(10-25)
| Reb (O-D)
| 36
(9-27)
| | 18 | AS | 17 | | 14 | TO | 21 | | 12 | ST | 9 | | 1 | BS | 2 | | 26 | PF | 26 | | 95 | Pts | 93 |
|
|
|
|
|