GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Garcia, R.
| 28 | 10/15 | 66.7 | 10/12 | 83.3 | 0/3 | 0.0 | 7/10 | 70.0 | 2 | 4 | 6 | 0 | 7 | 1 | 4 | 3 | 27 | | 5 | Marzan, F.
| 14 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | | 6 | Patron, J.
| 34 | 4/9 | 44.4 | 2/6 | 33.3 | 2/3 | 66.7 | 3/3 | 100.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 13 | | 7 | Britto, S.
| 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 2 | | 8 | Vinales, I.
| 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Balban, G.
| 7 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | | 10 | Yeats, E.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Santiago, G.
| 12 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | | 12 | Cassaglia, A.
| 25 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/4 | 0.0 | 2 | 5 | 7 | 1 | 6 | 1 | 0 | 2 | 6 | | 13 | Borge, D.
| 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | | 14 | Barratt, A.
| 12 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | | 15 | Perez Vera, V.
| 23 | 3/10 | 30.0 | 3/8 | 37.5 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 3 | 8 | | TOTAL | 27/
65 | 41.5 | 23/
50 | 46.0 | 4/
15 | 26.7 | 15/28 | 53.6 | 11 | 27 | 38 | 16 | 25 | 8 | 4 | 19 | 73 |
ALBANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kacori, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | | 6 | Selmani, A.
| 25 | 14/23 | 60.9 | 7/13 | 53.8 | 7/10 | 70.0 | 6/6 | 100.0 | 0 | 2 | 2 | 7 | 3 | 4 | 0 | 4 | 41 | | 7 | Jahollari, S.
| 30 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 7 | 7 | 2 | 5 | 0 | 0 | 5 | 9 | | 8 | Saiti, E.
| 33 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Bilali, A.
| 10 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 0/4 | 0.0 | 2 | 10 | 12 | 1 | 7 | 1 | 0 | 1 | 6 | | 10 | Kasmi, S.
| 32 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/3 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | | 11 | Ago, O.
| 13 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | | 12 | Mema, D.
| 10 | 6/8 | 75.0 | 6/7 | 85.7 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 4 | 6 | 1 | 3 | 8 | 0 | 2 | 15 | | 13 | Gjecaj, B.
| 22 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 7 | | 14 | Karaj, E.
| 8 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | | 15 | Byberi, A.
| 15 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | | TOTAL | 36/
64 | 56.3 | 29/
49 | 59.2 | 7/
15 | 46.7 | 15/29 | 51.7 | 7 | 30 | 37 | 18 | 21 | 18 | 0 | 25 | 94 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Gibraltar | | Albania |
|---|
| 27/65 | FG M/A | 36/64 | | 23/50
(46.0%)
| FG2P M/A | 29/49
(59.2%)
| | 4/15
(26.7%)
| FG3P M/A | 7/15
(46.7%)
| | 15/28
(53.6%)
| FT M/A | 15/29
(51.7%)
| | 38
(11-27)
| Reb (O-D)
| 37
(7-30)
| | 16 | AS | 18 | | 25 | TO | 21 | | 8 | ST | 18 | | 4 | BS | 0 | | 19 | PF | 25 | | 73 | Pts | 94 |
|
|
|
|
|