 | | Scotland | 62-66 15-14, 9-15, 22-19, 16-18 | San Marino | | Date: 12.06.2002, 17:00h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Steel, J.
| 19 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 3/9 | 33.3 | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 2 | 12 | | 5 | Costello, L.
| 29 | 1/8 | 12.5 | 1/2 | 50.0 | 0/6 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | | 6 | Campbell , P.
| 1 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 7 | Bunyan, K.
| 27 | 2/10 | 20.0 | 0/0 | 0.0 | 2/10 | 20.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 8 | | 9 | Szifris, R.
| 35 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 1/7 | 14.3 | 1 | 3 | 4 | 5 | 4 | 1 | 0 | 2 | 10 | | 10 | Achara, K.
| 35 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 7 | 3 | 10 | 0 | 3 | 4 | 2 | 3 | 7 | | 11 | Flockhart, C.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | | 12 | Pawlak, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | 13 | Maclean, I.
| 28 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 5 | 15 | | 14 | Gordon, R.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | MacKay, S.
| 5 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | | TOTAL | 21/
57 | 36.8 | 16/
36 | 44.4 | 5/
21 | 23.8 | 15/36 | 41.7 | 15 | 31 | 46 | 11 | 18 | 9 | 5 | 26 | 62 |
SAN MARINO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tentoni, F.
| 27 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | | 5 | Gregoroni, D.
| 7 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 6 | Righi, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Tassinari, F.
| 27 | 3/11 | 27.3 | 3/6 | 50.0 | 0/5 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 5 | 8 | | 8 | Venturini, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Bottiroli, F.
| 38 | 7/14 | 50.0 | 6/10 | 60.0 | 1/4 | 25.0 | 5/9 | 55.6 | 3 | 7 | 10 | 2 | 2 | 2 | 2 | 3 | 20 | | 10 | Rossini, S.
| 26 | 4/13 | 30.8 | 2/9 | 22.2 | 2/4 | 50.0 | 1/2 | 50.0 | 2 | 6 | 8 | 7 | 2 | 2 | 0 | 1 | 11 | | 11 | Raschi, A.
| 34 | 1/10 | 10.0 | 0/6 | 0.0 | 1/4 | 25.0 | 5/6 | 83.3 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 4 | 8 | | 12 | Terenzi, N.
| 10 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 9 | | 13 | Pamantini, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Raschi, G.
| 10 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | | 15 | Aureli, F.
| 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 2 | | TOTAL | 21/
63 | 33.3 | 16/
45 | 35.6 | 5/
18 | 27.8 | 19/29 | 65.5 | 10 | 30 | 40 | 15 | 11 | 8 | 5 | 31 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Scotland | | San Marino |
|---|
| 21/57 | FG M/A | 21/63 | | 16/36
(44.4%)
| FG2P M/A | 16/45
(35.6%)
| | 5/21
(23.8%)
| FG3P M/A | 5/18
(27.8%)
| | 15/36
(41.7%)
| FT M/A | 19/29
(65.5%)
| | 46
(15-31)
| Reb (O-D)
| 40
(10-30)
| | 11 | AS | 15 | | 18 | TO | 11 | | 9 | ST | 8 | | 5 | BS | 5 | | 26 | PF | 31 | | 62 | Pts | 66 |
|
|
|
|
|