MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Naudi, J.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | Azzopardi, R.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Bezzina, E.
| 8 | 1/4 | 25.0 | 0/3 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | | 8 | Naudi, M.
| 32 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 3/7 | 42.9 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 13 | | 9 | Farrugia, N.
| 24 | 4/10 | 40.0 | 1/3 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | | 10 | Tabone, M.
| 38 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 5 | 6 | | 11 | Gatt, G.
| 19 | 4/4 | 100.0 | 4/4 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 5 | 8 | | 12 | Cuschieri, D.
| 32 | 2/7 | 28.6 | 0/3 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | | 14 | Ross, D.
| 36 | 9/26 | 34.6 | 6/13 | 46.2 | 3/13 | 23.1 | 6/9 | 66.7 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 3 | 27 | | TOTAL | 26/
63 | 41.3 | 17/
36 | 47.2 | 9/
27 | 33.3 | 13/28 | 46.4 | 10 | 25 | 35 | 2 | 9 | 8 | 0 | 21 | 74 |
GIBRALTAR | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Barratt, A.
| 13 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 2/3 | 66.7 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 7 | | 5 | Turner, A.
| 30 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 12 | | 6 | Medina, M.
| 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | | 7 | Marzan, F.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | | 8 | Posso, L.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Bear, Z.
| 15 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 13 | | 10 | Attias, J.
| 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | | 11 | Bocarisa, E.
| 28 | 6/14 | 42.9 | 4/6 | 66.7 | 2/8 | 25.0 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | | 12 | Milan, M.
| 22 | 1/8 | 12.5 | 0/3 | 0.0 | 1/5 | 20.0 | 3/6 | 50.0 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 6 | | 13 | Borge, D.
| 14 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | | 14 | Gabay, D.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Cassaglia, A.
| 18 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 3 | 10 | | TOTAL | 29/
72 | 40.3 | 25/
55 | 45.5 | 4/
17 | 23.5 | 14/25 | 56.0 | 13 | 27 | 40 | 9 | 18 | 8 | 0 | 23 | 76 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Malta | | Gibraltar |
|---|
| 26/63 | FG M/A | 29/72 | | 17/36
(47.2%)
| FG2P M/A | 25/55
(45.5%)
| | 9/27
(33.3%)
| FG3P M/A | 4/17
(23.5%)
| | 13/28
(46.4%)
| FT M/A | 14/25
(56.0%)
| | 35
(10-25)
| Reb (O-D)
| 40
(13-27)
| | 2 | AS | 9 | | 9 | TO | 18 | | 8 | ST | 8 | | 0 | BS | 0 | | 21 | PF | 23 | | 74 | Pts | 76 |
|
|
|
|
|