 | | Malta | 61-71 42-29, 19-32, 0-10 | Scotland | | Date: 08.06.2000, 16:30h | Group:
X | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Naudi, M.
| 38 | 7/22 | 31.8 | 4/16 | 25.0 | 3/6 | 50.0 | 1/2 | 50.0 | 1 | 4 | 5 | 1 | 2 | 4 | 0 | 2 | 18 | | 5 | Riolo, I.
| 23 | 5/7 | 71.4 | 1/1 | 100.0 | 4/6 | 66.7 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 16 | | 6 | Naudi, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Bezzina, E.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Borg, A.
| 30 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 2 | | 9 | Said, O.
| 42 | 3/10 | 30.0 | 1/5 | 20.0 | 2/5 | 40.0 | 1/2 | 50.0 | 5 | 6 | 11 | 2 | 7 | 1 | 0 | 2 | 9 | | 10 | Tabone, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Micallef, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Cuschieri, D.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Al Tumi, G.
| 45 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 3 | 1 | 5 | 0 | 4 | 4 | | 14 | Grech, A.
| 22 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | | 15 | Cassar, S.
| 23 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | | TOTAL | 23/
67 | 34.3 | 14/
45 | 31.1 | 9/
22 | 40.9 | 6/12 | 50.0 | 14 | 19 | 33 | 9 | 14 | 16 | 0 | 16 | 61 |
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Steel, J.
| 39 | 7/14 | 50.0 | 7/9 | 77.8 | 0/5 | 0.0 | 3/4 | 75.0 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 17 | | 5 | Costello, L.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 6 | Rae, A.
| 6 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Bunyan, K.
| 27 | 4/7 | 57.1 | 1/2 | 50.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | | 8 | Souter, D.
| 18 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | | 9 | Szifris, R.
| 38 | 6/15 | 40.0 | 3/7 | 42.9 | 3/8 | 37.5 | 1/2 | 50.0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 16 | | 10 | Hoffmann, S.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Flockhart, C.
| 36 | 6/10 | 60.0 | 6/10 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 5 | 2 | 0 | 1 | 14 | | 12 | Birch, J.
| 9 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | | 14 | MacKay, S.
| 34 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 8 | 12 | 3 | 5 | 3 | 0 | 1 | 13 | | 15 | Pawlak, M.
| 11 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | | TOTAL | 27/
60 | 45.0 | 21/
39 | 53.8 | 6/
21 | 28.6 | 11/14 | 78.6 | 11 | 28 | 39 | 16 | 19 | 13 | 0 | 15 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Malta | | Scotland |
|---|
| 23/67 | FG M/A | 27/60 | | 14/45
(31.1%)
| FG2P M/A | 21/39
(53.8%)
| | 9/22
(40.9%)
| FG3P M/A | 6/21
(28.6%)
| | 6/12
(50.0%)
| FT M/A | 11/14
(78.6%)
| | 33
(14-19)
| Reb (O-D)
| 39
(11-28)
| | 9 | AS | 16 | | 14 | TO | 19 | | 16 | ST | 13 | | 0 | BS | 0 | | 16 | PF | 15 | | 61 | Pts | 71 |
|
|
|
|
|