| | Darüssafaka Dernegi | 49-54 22-26, 27-28 | FC Porto | | Date: 15.02.2000, 19:00h | Venue:
Istanbul
(TUR)
| Spectators: 1700 | | Referees:
Sasa Pukl (SLO), Borys Ryzhyk (UKR) |
|
| |
TEAM LEADERS |
|
DARÜSSAFAKA DERNEGI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Kahyaoglu, Ö.
| 12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Green, S.
| 30 | 4/15 | 26.7 | 4/8 | 50.0 | 0/7 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 4 | 1 | 0 | 8 | | 7 | Güler, O.
| 30 | 5/10 | 50.0 | 4/7 | 57.1 | 1/3 | 33.3 | 2/6 | 33.3 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 13 | | 9 | Kahyaoglu, M.
| 31 | 1/8 | 12.5 | 0/3 | 0.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 4 | | 10 | Köseoglu, H.
| 6 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | | 11 | Kösedag, M.
| 10 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 12 | Kanan, G.
| 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | | 13 | Ertas, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Ansley, M.
| 33 | 5/16 | 31.3 | 3/10 | 30.0 | 2/6 | 33.3 | 0/1 | 0.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 5 | 12 | | 15 | Nosov, V.
| 39 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/6 | 16.7 | 8 | 8 | 16 | 0 | 1 | 2 | 5 | 4 | 9 | | TOTAL | 20/
63 | 31.7 | 15/
39 | 38.5 | 5/
24 | 20.8 | 4/17 | 23.5 | 17 | 22 | 39 | 3 | 11 | 9 | 6 | 22 | 49 |
FC PORTO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lourenço Santos, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Cunha, P.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Rodrigues Rocha, J.
| 20 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | 8 | Gómez Marques Pinto, P.
| 36 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 3 | 5 | | 9 | Perdigao, N.
| 40 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0.0 | 2/6 | 33.3 | 4 | 6 | 10 | 7 | 2 | 2 | 0 | 3 | 8 | | 10 | De Sousa Moreira N.S., R.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Grant, G.
| 40 | 7/16 | 43.8 | 5/12 | 41.7 | 2/4 | 50.0 | 8/12 | 66.7 | 5 | 5 | 10 | 0 | 1 | 2 | 1 | 4 | 24 | | 13 | Miranda, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Pedrera Leo, J.
| 24 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | | 15 | Miller, J.
| 40 | 6/18 | 33.3 | 6/16 | 37.5 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 10 | 14 | 4 | 2 | 0 | 0 | 4 | 14 | | TOTAL | 19/
58 | 32.8 | 16/
44 | 36.4 | 3/
14 | 21.4 | 13/22 | 59.1 | 16 | 27 | 43 | 14 | 11 | 7 | 2 | 16 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Darüssafaka Dernegi | | FC Porto |
|---|
| 20/63 | FG M/A | 19/58 | | 15/39
(38.5%)
| FG2P M/A | 16/44
(36.4%)
| | 5/24
(20.8%)
| FG3P M/A | 3/14
(21.4%)
| | 4/17
(23.5%)
| FT M/A | 13/22
(59.1%)
| | 39
(17-22)
| Reb (O-D)
| 43
(16-27)
| | 3 | AS | 14 | | 11 | TO | 11 | | 9 | ST | 7 | | 6 | BS | 2 | | 22 | PF | 16 | | 49 | Pts | 54 |
|
|
|
|
|