 | | Mlekarna Kunin | 87-84 43-34, 44-50 | BC KRKA Telekom | | Date: 20.10.1999, 18:00h | Group:
H | Venue:
Novy Jicin
(CZE)
| Spectators: 1000 | | Referees:
Leszek Rakoczy (POL), Peter Bodnar (HUN) |
|
|  |
TEAM LEADERS |
|
MLEKARNA KUNIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Okác, J.
| 31 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 7/8 | 87.5 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 21 | | 5 | Welsch, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Sanders, L.
| 40 | 6/9 | 66.7 | 3/6 | 50.0 | 3/3 | 100.0 | 8/9 | 88.9 | 0 | 2 | 2 | 7 | 2 | 2 | 0 | 2 | 23 | | 7 | Jelínek, J.
| 34 | 5/10 | 50.0 | 2/5 | 40.0 | 3/5 | 60.0 | 7/8 | 87.5 | 0 | 3 | 3 | 1 | 7 | 2 | 0 | 2 | 20 | | 8 | Majstorovic, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Simpson, S.
| 30 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 9 | | 12 | Kuffa, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Medvecky, D.
| 28 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 5 | | 14 | Panacek, D.
| 18 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | | 15 | Durcek, J.
| 19 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | | TOTAL | 26/
50 | 52.0 | 18/
36 | 50.0 | 8/
14 | 57.1 | 27/33 | 81.8 | 4 | 19 | 23 | 17 | 11 | 10 | 0 | 13 | 87 |
BC KRKA TELEKOM | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Drazovic, D.
| 9 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | | 5 | Jevtovic, D.
| 18 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 2 | | 7 | Petrov, S.
| 34 | 8/11 | 72.7 | 3/4 | 75.0 | 5/7 | 71.4 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 5 | 21 | | 8 | Smodis, M.
| 38 | 7/11 | 63.6 | 4/6 | 66.7 | 3/5 | 60.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 20 | | 9 | Deschryver, D.
| 12 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | | 10 | Grum, S.
| 28 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 8 | | 11 | Drobnjak, D.
| 8 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | | 12 | Stakic, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Scekic, M.
| 28 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | | 15 | Nakic, I.
| 26 | 8/17 | 47.1 | 6/9 | 66.7 | 2/8 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 20 | | TOTAL | 33/
61 | 54.1 | 22/
34 | 64.7 | 11/
27 | 40.7 | 7/9 | 77.8 | 5 | 18 | 23 | 9 | 14 | 8 | 0 | 27 | 84 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Mlekarna Kunin | | BC KRKA Telekom |
|---|
| 26/50 | FG M/A | 33/61 | | 18/36
(50.0%)
| FG2P M/A | 22/34
(64.7%)
| | 8/14
(57.1%)
| FG3P M/A | 11/27
(40.7%)
| | 27/33
(81.8%)
| FT M/A | 7/9
(77.8%)
| | 23
(4-19)
| Reb (O-D)
| 23
(5-18)
| | 17 | AS | 9 | | 11 | TO | 14 | | 10 | ST | 8 | | 0 | BS | 0 | | 13 | PF | 27 | | 87 | Pts | 84 |
|
|
|
|
|